Alle
Navigationsradaranlage (107)
Wendeanzeiger (103)
Inland AIS Gerät (63)
Bordkläranlage (7)
Fahrtenschreiber (12)
Inland ECDIS Gerät (7)
Motor (839)
Beiboot (153)
Spezialanker (18)
Brennstoffe mit niedrigem Flammpunkt (0)
Wendegeschwindigkeitsregler (0)
TGAIN (0)
Ergebnisse : 839
Nur die zuständigen Behörden, die für die Typgenehmigung von NRMM-Motoren zuständig sind, können bei dem CESNI-Sekretariat einen Antrag auf Aufnahme eines neuen Motortyps in die CESNI-Liste stellen. Motorenhersteller oder Lieferanten, die im Namen des Motorenherstellers handeln, müssen der zuständigen Behörde die entsprechenden Informationen zusammen mit dem Antrag auf Aufnahme eines Motortyps in die CESNI-Liste vorlegen.
Weitere Erläuterungen zu den Vorschriften für Motoren von Binnenschiffen finden Sie auf der CESNI-Website in Deutsch, Englisch, Französisch und Niederländisch.
| Hersteller | Herstellerseitige Bezeichnung | Nummer der Typgenehmigung | Inhaber der Typgenehmigung | Tag der Zulassung | Stufe / Test Standard | Prüfzyklus | Land | Zuständige Behörden | Technische Dienste | Einbau zulässig | Verwendung zulässig | Bemerkung | Bei Entzug der Zulassung, Datum des Entzugs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anglo Belgian Corporation | 8DZC-1000-166-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DZC-1000-175-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DZC-1000-183-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 12DZC-720-166-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 12DZC-720-181-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 12DZC-750-150-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 12DZC-750-166-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 12DZC-750-179-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 12DZC-800-173-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 12DZC-900-135-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 12DZC-900-150-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 12DZC-900-166-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 12DZC-1000-135-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 12DZC-1000-150-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 12DZC-1000-166-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 12DZC-1000-176-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 12DZC-1000-183-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 16DZC-720-166-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 16DZC-720-181-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 16DZC-750-150-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 16DZC-750-166-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 16DZC-750-179-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 16DZC-800-173-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 16DZC-900-135-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 16DZC-900-150-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 16DZC-900-166-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 16DZC-1000-130-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 16DZC-1000-150-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 16DZC-1000-166-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 16DZC-1000-176-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 16DZC-1000-183-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 3DX-600-000-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 3DXS-600-045-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 3DXC-600-080-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 3DXC-600-100-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 3DX-720-000-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 3DXS-720-045-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 3DXC-720-080-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 3DXC-720-100-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 3DX-750-000-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 3DXS-750-045-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 3DXC-750-080-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 3DXC-750-100-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 6DX-450-000-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 6DXS-500-030-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 6DXS-500-045-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 6DXC-500-060-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 6DX-600-000-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 6DXS-600-045-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 6DXC-600-080-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | ZKR Emissionsstufe I | - | BE | - | - | - | - |
101-150 / 839
Alle anzeigen (839)