All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 1009
| Category | Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | State | Competent authorities | Installation permitted | Use permitted | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | Yanmar Co. Ltd. | AYMW | R4*II*D2E2E3*0073*00 | - | 15/06/2011 | CCNR stage II | NL | - | - | ||
| Engine | Yanmar Co. Ltd. | 4TNV98C | E13*2016/1628*2016/ 1628EC3/D*0506*01 | Yanmar Power Technology., LTD. 1-32, Chayamachi, Kita-ku OSAKA, Japan | 16/06/2020 i(marinised engine) marinisation done by Brinkmann & Niemeijer B.V. verified by TÜV SÜD Auto Service GmbH marinisation done by Pols Aggregaten B.V. verified by TÜV SÜD Auto Service GmbH | Stage V - NRE | LU | SNCH | - | ||
| Engine | Yanmar Co. Ltd. | 4TNV98CT | E13*2016/1628*2016/ 1628EC4/D*0504*01 | Yanmar Power Technology., LTD. 1-32, Chayamachi, Kita-ku OSAKA, Japan | 16/06/2020 i(marinised engine) marinisation done by Brinkmann & Niemeijer B.V. verified by TÜV SÜD Auto Service GmbH marinisation done by Pols Aggregaten B.V. verified by TÜV SÜD Auto Service GmbH | Stage V - NRE | LU | SNCH | - | ||
| Engine | Yanmar Co. Ltd. | 4TNV86CT | E13*2016/1628*2016/ 1628EC3/D*0514*00 | Yanmar Power Technology., LTD. 1-32, Chayamachi, Kita-ku OSAKA, Japan | 16/06/2020 i(NOT marinised) constant speed only | Stage V - NRE | LU | SNCH | - | ||
| Engine | YES B.V. GREENPOWER | GP3500 | e6*2016/1628*2022/ 992PV4/D*0005*02 | Yerseke Engine Services B.V. Kreeft 21, NL-4401NZ Yerseke | 15/01/2026 | Stage V - IWP | BE | SPF Santé Publique | - | ||
| Engine | YES B.V. GREENPOWER | GPC18 | e6*2016/1628*2022/ 992PV4/D*0002*02 | Yerseke Engine Services B.V. Kreeft 21, NL-4401NZ Yerseke | 14/01/2026 | Stage V - IWP | BE | SPF Santé Publique | - | ||
| Engine | YES B.V. GREENPOWER | GPC32 | e6*2016/1628*2016/ 1628PV4/D*0006*01 | Yerseke Engine Services B.V. Kreeft 21, NL-4401NZ Yerseke | 15/01/2026 | Stage V - IWP | BE | SPF Santé Publique | - | ||
| Engine | YES B.V. GREENPOWER | GP3500B | e6*2016/1628*2022/ 992PV4/D*0007*00 corr. 01 | Yerseke Engine Services B.V. Kreeft 21, NL-4401NZ Yerseke | 14/01/2026 | Stage V - IWP | BE | SPF Santé Publique | - | ||
| Engine | Zeppelin Power Systems GmbH & Co.KG | Z32 | R1*II*C1*0110*00 | - | 27/04/2015 | CCNR stage II | DE | - | - |
1001-1009 / 1009
Show all (1009)