All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 1009
| Category | Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | State | Competent authorities | Installation permitted | Use permitted | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | Caterpillar Inc. | 3408C (1800 & 2100 U/min) | R1*I*E3*0044*00 | - | 17/10/2003 | CCNR stage I | DE | - | - | ||
| Engine | Caterpillar Inc. | C-12 Serie (1800 U/min) | R1*I*E3*0023*00 | - | 10/02/2003 | CCNR stage I | DE | - | - | ||
| Engine | Caterpillar Inc. | C-9 A 1500&1800 | R4*I*D2*0420*00 | - | 14/10/2004 | CCNR stage I | NL | - | - | ||
| Engine | Caterpillar Inc. | C-18 A 1500&1800 | R4*I*D2*0419*00 | - | 12/01/2005 | CCNR stage I | NL | - | - | ||
| Engine | Caterpillar Inc. | C-18 | R4*I*E2E3*0418*00 | - | 14/03/2005 | CCNR stage I | NL | - | - | ||
| Engine | Caterpillar Inc. | 3406 EP 2100&2200&2300 | R4*I*E2E3*0423*00 | - | 15/06/2004 | CCNR stage I | NL | - | - | ||
| Engine | Caterpillar Inc. | C-12P 1800&2100&2300 | R4*I*E3*0424*00 | - | 02/09/2004 | CCNR stage I | NL | - | - | ||
| Engine | Caterpillar Inc. | 3412 D | R4*I*E2E3*0421*00 | - | 15/03/2004 | CCNR stage I | NL | - | - | ||
| Engine | Caterpillar Inc. | 3408 C (1500 U/min) | R1*I*D2*0022*01 | - | 16/07/2004 | CCNR stage I | DE | - | - | ||
| Engine | Caterpillar Inc. | C-9 A 1500&1800 | R4*I*D2*0420*01 | - | 09/08/2005 | CCNR stage I | NL | - | - | ||
| Engine | Caterpillar Inc. | 3406 C (1500 & 1800 U/min) | R1*I*D2*0020*02 | - | 20/12/2005 | CCNR stage I | DE | - | - | ||
| Engine | Caterpillar Inc. | 3400 C (1350&1800&2100 rpm) | R1*I*E2E3*0043*01 | - | 23/02/2006 | CCNR stage I | DE | - | - | ||
| Engine | Caterpillar Inc. | C 32 P2300 | R1*I*E2E3*0055*00 | - | 21/02/2006 | CCNR stage I | DE | - | - | ||
| Engine | Caterpillar Inc. | 3412 EP 1200 | R1*I*E2E3*0056*00 | - | 24/02/2006 | CCNR stage I | DE | - | - | ||
| Engine | Caterpillar Inc. | 3412 EP 2100&2300 | R1*I*E3*0057*00 | - | 14/03/2006 | CCNR stage I | DE | - | - | ||
| Engine | Caterpillar Inc. | 3500B (1600 U/min) | R1*I*E2E3*0005*01 | - | 15/05/2006 | CCNR stage I | DE | - | - | ||
| Engine | Caterpillar Inc. | 3406E & C15 | R4*I*E2E3*0423*01 | - | 01/02/2007 | CCNR stage I | NL | - | - | ||
| Engine | Caterpillar Inc. | C9A7001 | R1*II*D2*0069*01 | - | 10/07/2007 | CCNR stage II | DE | - | - | ||
| Engine | Caterpillar Inc. | 3406EP 2100 & 2200 & 2300 | R4*I*E2E3*0423*01 | - | 21/02/2007 | CCNR stage I | NL | - | - | ||
| Engine | Caterpillar Inc. | C12P9768EU01 | e1*97/68VC*2004/ 26*0004*01 | - | 30/11/2006 | EC stage IIIa | DE | - | - | ||
| Engine | Caterpillar Inc. | 3500CP9768EU01 | e1*97/68VC*2012/ 46*0007*09 | - | 22/12/2006 | EC stage IIIa | DE | - | - | ||
| Engine | Caterpillar Inc. | C18P9768EU01 | e1*97/68VC*2012/ 46*0011*05 | - | 23/04/2007 | EC stage IIIa | DE | - | - | ||
| Engine | Caterpillar Inc. | C9P7001 | e1*97/68VC*2004/ 26*0014*00 | - | 11/07/2007 | EC stage IIIa | DE | - | - | ||
| Engine | Caterpillar Inc. | C32PA7003 | e1*97/68VC*2012/ 46*0019*09 | - | 24/07/2007 | EC stage IIIa | DE | - | - | ||
| Engine | Caterpillar Inc. | C18A9001 | R1*II*D2E2*0080*04 | - | 24/11/2009 | CCNR stage II | DE | - | - | ||
| Engine | Caterpillar Inc. | 3500A13001 | R1*II*C1*0106*00 | - | 27/02/2014 | CCNR stage II | DE | - | - | ||
| Engine | Caterpillar Inc. | C9.3A15001 | R1*II*E2D2C1*0111*01 | - | 26/04/2016 | CCNR stage II | DE | - | - | ||
| Engine | Caterpillar Inc. | C9.3P15001 | e1*97/68VC*2012/ 46*0058*00 | - | 25/04/2016 | EC stage IIIa | DE | - | - | ||
| Engine | Caterpillar Inc. | C32PA17002 | e1*97/68VC*2012/ 46*0064*00 | - | 04/10/2018 | EC stage IIIa | DE | - | - | ||
| Engine | Caterpillar Inc. | C13B (CAT) / 2406J (Perkins) (NRE6V12.5NTA) | e24*2016/1628*2018/ 989EV6/D*0256*01 | Caterpillar Inc. 100 NE Adams Peoria, IL 61629 USA | 08/10/2019 i(marinised engine) marinisation done by Zeppelin GmbH and verified by TÜV NORD Mobilität GmbH & Co KG, IMF | Stage V - NRE | IE | NSAI | - | ||
| Engine | Caterpillar Inc. | C13B (CAT) / 2406J (Perkins) (NRE6V12.5NTA) | e24*2016/1628*2018/ 989EV6/D*0256*01 | Caterpillar Inc. 100 NE Adams Peoria, IL 61629 USA | 08/10/2019 i(NOT marinised) | Stage V - NRE | IE | NSAI | - | ||
| Engine | Caterpillar Inc. | C9.3B (CAT) / 1706J (Perkins) (NRE6V09.3NTA) | e24*2016/1628*2018/ 989EV6/D*0014*07 | Caterpillar Inc. 100 NE Adams Peoria, IL 61629 USA | 06/02/2020 i(NOT marinised) | Stage V - NRE | IE | NSAI | - | ||
| Engine | Caterpillar Inc. | C9.3B (CAT) / 1706J (Perkins) (NRE6V09.3NTA) | e24*2016/1628*2018/ 989EV6/D*0014*07 | Caterpillar Inc. 100 NE Adams Peoria, IL 61629 USA | 06/02/2020 i(marinised engine) marinisation done by Zeppelin GmbH and verified by TÜV NORD Mobilität GmbH & Co KG, IMF | Stage V - NRE | IE | NSAI | - | ||
| Engine | Caterpillar Inc. | 3512E (IWP4V58.6NTA) | e1*2016/1628*2021/ 1068PV4/D*0019*01 | Caterpillar Inc. 100 NE Adams Peoria, IL 61629 USA | 21/01/2022 | Stage V - IWP | DE | GDWS | - | ||
| Engine | Caterpillar Inc. | C32 (IWP4V32.1NTA) | e1*2016/1628*2021/ 1068PV4/D*0021*00 | Caterpillar Inc. 100 NE Adams Peoria, IL 61629 USA | 17/03/2022 | Stage V - IWP | DE | GDWS | - | ||
| Engine | Caterpillar Inc. | C32 (IWP4C32.1NTA) | e1*2016/1628*2021/ 1068PV4/D*0020*00 | Caterpillar Inc. 100 NE Adams Peoria, IL 61629 USA | 21/03/2022 i(constant speed only) | Stage V - IWP | DE | GDWS | - | ||
| Engine | Caterpillar Inc. | C18 (IWP4V18.1NTA) | e1*2016/1628*2021/ 1068PV4/D*0023*00 | Caterpillar Inc. 100 NE Adams Peoria, IL 61629 USA | 13/06/2022 | Stage V - IWP | DE | GDWS | - | ||
| Engine | Caterpillar Inc. | C18 (IWP4C18.1NTA) | e1*2016/1628*2021/ 1068PC4/D*0022*00 | Caterpillar Inc. 100 NE Adams Peoria, IL 61629 USA | 15/06/2022 i(constant speed only) | Stage V - IWP | DE | GDWS | - | ||
| Engine | Caterpillar Inc. (FPT INDUSTRIAL S.p.A.) | C8.7 | e1*97/68VC*2004/ 26*0055*00 | - | 23/01/2014 | EC stage IIIa | DE | - | - | ||
| Engine | Caterpillar Inc. (FPT INDUSTRIAL S.p.A.) | C12.9 | e1*97/68VC*2012/ 46*0056*00 | - | 22/05/2015 | EC stage IIIa | DE | - | - | ||
| Engine | Caterpillar Motoren GmbH & Co. KG (MAK) | 6 / 8 / 9 M20 | R1*I*E2E3D2*0003*00 | - | 05/05/2003 | CCNR stage I | DE | - | - | ||
| Engine | Caterpillar Motoren GmbH & Co. KG (MAK) | 6/8/9 M25 | R1*I*E2E3D2*0050*00 | - | 26/04/2005 | CCNR stage I | DE | - | - | ||
| Engine | Caterpillar Motoren GmbH & Co. KG (MAK) | M20RS | R1*II*E3*0077*00 | - | 06/03/2009 | CCNR stage II | DE | - | - | ||
| Engine | Cummins Inc. | RM23-TA | R4*I*E3*0250*00 | - | 20/06/2002 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM32-TA | R4*I*E3D2C1*0251*00 | - | 24/12/2002 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM10-T | R4*I*D2*0252*00 | - | 02/12/2002 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RDM23-TA | R4*I*C1D2E3*0253*00 | - | 17/01/2003 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RDM18-TA | R4*I*E3*0254*00 | - | 10/12/2002 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM14-TA | R4*I*D2E3*0255*00 | - | 24/01/2003 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM14-T | R4*I*D2*0256*00 | - | 03/02/2003 | CCNR stage I | NL | - | - |
401-450 / 1009
Show all (1009)