All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 965
| Category | Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | State | Competent authorities | Installation permitted | Use permitted | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Navigational radar installation | Terma, Aarhus | Pilot 9 T 12/12 R | 403 18 | Schiffselektronik, S. Müller, Duisburg, D | 11/02/1972 | CCNR 1969-II-18 (approved before 1.1.1990) | DE | FVT | - | ||
| Navigational radar installation | Tesla Pardubice | Tesla RR5 (RR 517, RR 518) | 403 17 | Strojexport, Hamburg, D | 19/10/1971 | CCNR 1969-II-18 (approved before 1.1.1990) | DE | FVT | - | ||
| Navigational radar installation | Tesla Pardubice | RR 517 RR 518 | KN 642 | - | - | CCNR 1969-II-18 (approved before 1.1.1990) | NL | ILT | - | ||
| Navigational radar installation | Tesla Pardubice | Tesla RR5 (RR 527, RR 528) | KN 642 | - | - | CCNR 1969-II-18 (approved before 1.1.1990) | NL | ILT | - | ||
| Navigational radar installation | Tesla Pardubice | Tesla RR 653 (M) | R-4-003 | TESLA CZ-Pardubice | 08/11/1993 | CCNR 1989-II-35 (approved from 1.1.1990 and before 1.12.2009) | DE | FVT | - | ||
| Navigational radar installation | Tresco Engineering bvba | Tresco Radar Overlay | R-4-102 | Tresco Engineering bvba | 15/04/2008 | CCNR 1989-II-35 (approved from 1.1.1990 and before 1.12.2009) | DE | FVT | - | ||
| Navigational radar installation | Tresco Engineering bvba | Tresco Radar Link | R-1-103 | Tresco Engineering bvba Vosseschijnstraat 43b1, Haven 140 2030 Antwerpen, Belgien | 09/05/2018 | CCNR 2008-II-11 (approved from 1.12.2009 and before 7.10.2018) | DE | FVT | - | ||
| On-board sewage treatment plant | ACO Marine s.r.o. | ACO Maripur Membrane Technology (AM) Code : Modèles AM xxx S, AM xxx R, AMR xxx S et AMR xxx R Dimensionnements 025, 050, 075, 100, 150, 200 et 250 | R1*II*0002*00 | ACO Marine s.r.o. Nádrazni 72 CZ-150 00 Praha 5 | 22/08/2014 | Stage II (CCNR) | DE | GDWS | - | ||
| On-board sewage treatment plant | Advanced Waste Water Solutions | Innopack Marine (IPM) Code : IPM40, IPM50, IPM80, IPM100, IPM125, IPM150, IPM175, IPM200, IPM225, IPM250, IPM 275, IPM300, IPM325, IPM350, IPM400, IPM450, IPM500, IPM550, IPM600, IPM650, IPM 700, IPM750, IPM800, IPM850 | R1*II*0004*00 | Advanced Waste Water Solutions Gentsevaart 21 NL-4565ER Kapellebrug | 11/08/2014 | Stage II (CCNR) | DE | GDWS | - | ||
| On-board sewage treatment plant | EVAC OY | MBR Code : MBR 8 MBR 16 MBR 24 MBR 32 MBR 40 MBR 80 MBR 120 MBR 160 MBR 240 MBR 360 MBR 7K MBR 15K MBR 22K MBR 30K MBR 45K MBR 70K | R1*II*0003*00 R1*II*0003*01 | EVAC OY Sinimäentie 14 02630 Espoo FINNLAND | 01/09/2014 iExtension DE, 11/08/2015: Inclusion of additional sizes with a different type designation. | Stage II (CCNR) | DE | GDWS | - | ||
| On-board sewage treatment plant | Fundamental Marine Developments GmbH | Sequencing Batch Reactor (SBR) Kodierung: SBR 9; SBR 20R; SBR 25R; SBR 30R; SBR 35R; SBR 40R; SBR 45R; SBR 50R; SBR 55R; SBR 60R; SBR 65R; SBR 70R; SBR 75R; SBR 80R; SBR 85R; SBR 90R; | e1*II*0006*00 | Fundamental Marine Developments GmbH Mühlenstrasse 11a, DE-21218 Seevetal | 07/07/2021 | Stage II (Directive 2012/49/EU) | DE | GDWS | - | ||
| On-board sewage treatment plant | HAMANN AG | HL-Cont Plus Cruise Kodierung: HL-Cont Plus 05 Cruise, HL-Cont Plus 10 Cruise, HL-Cont Plus 20 Cruise, HL-Cont Plus 40 Cruise HL-Cont Plus 80 Cruise | e1*II*0005*00 e1*II*0005*01 | HAMANN AG Bei der Lehmkuhle 4 D-21279 Hollenstedt | 21/05/2015 iExtension e1*II*0005*01, 14/06/2021: Inclusion of additional sizes with a different type designation. | Stage II (Directive 2012/49/EU) | DE | GDWS | - | ||
| On-board sewage treatment plant | Martin Systems GmbH | BMA R Code : BMA 5 R BMA 13 R BMA 20 R BMA 35 R BMA 50 R BMA 75 R | R1*II*0001*00 R1*II*0001*01 R1*II*0001*02 | Martin Systems GmbH Friedrichstrasse 95 DE-10117 BERLIN | 08/05/2013 iExtension R1*II*0001*01, 21/03/2019: Inclusion of additional sizes with a different type designation. Extension R1*II*0001*02 : Modification of the system structure - use of the air cycle valve, 08/03/2024 | Stage II (CCNR) | DE | GDWS | - | ||
| On-board sewage treatment plant | Trikwatr BV | Moving Bed Biofilm Reactor (MBBR) Kodierung: Lek, Maas, Waal, Donau | e1*II*0007*00 | Trikwatr BV Nijverheidsweg 62 NL-6541 CM Nijmegen | 28/02/2024 | Stage II (Directive 2012/49/EU) | DE | GDWS | - | ||
| Tachograph | - | ESP 2000 | NL-TR-89003 | - | - | - | NL | RDW | - | ||
| Tachograph | Bepro AG | NA-T-02 | R-01-601 | Bepro AG Römerweg 2 8594 Güttingen Schweiz +41 716 94 55 20 www.bepro.ch nautic@bepro.ch | 11/06/2025 | ES-TRIN 2023/1 | DE | GDWS | - | ||
| Tachograph | Bepro AG | NA-T-02 | e-01-601 | Bepro AG Römerweg 2 8594 Güttingen Schweiz +41 716 94 55 20 www.bepro.ch nautic@bepro.ch | 11/06/2025 | ES-TRIN 2023/1 | DE | GDWS | - | ||
| Tachograph | EPS Software Engineering AG | NUFATRON Nautic-Tachograph NA-T-01 | 45/0209 | - | - | - | CH | SRH | - | ||
| Tachograph | ICS | Veeder Root | NL-TR-89004 | - | - | - | NL | RDW | - | ||
| Tachograph | Kadlec & Brödlin | BSF | SV 1297 | - | - | - | DE | FVT | - | ||
| Tachograph | Mannesmann-Kienzle | 1318-09 | SV 1294 | - | - | - | DE | FVT | - | ||
| Tachograph | Marble Automation | Marble 725 (MS 715) | RDW-87240001-00 | - | - | - | NL | RDW | - | ||
| Tachograph | Marble Automation | MS715(B) | R-1-600 | Marble Automation Keteldiep 6 8321 MH Urk The Netherlands | 16/04/2015 | - | DE | FVT | - | ||
| Tachograph | NORIS | TG 01 | SV 1288 | - | - | - | DE | FVT | - | ||
| Tachograph | VAF CSI control systems bv | Chronocon 490 | NL-TR-89002 | - | - | - | NL | RDW | - | ||
| Tachograph | VDO Vertriebsgesellschaft | FSE 414.745.1 | SV 1291 | - | - | - | DE | FVT | - | ||
| Engine | AB Volvo Penta | D16 - AUX | R1*I*D2E2*0011*00 | - | 19/11/2002 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D16 - PROP | R1*I*E3*0012*00 | - | 19/11/2002 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D12D-A MG | R1*I*D2E2*0032*00 | - | 18/03/2003 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D30A-HD (MS/MT) | R4*I*E2E3*0401*00 | - | 26/03/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D34A-HD (MS/MT) | R4*I*E3*0402*00 | - | 28/05/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D25A / D49A / D65A -HD (MS/MT) | R4*I*E2E3*00403*00 | - | 28/03/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D5A / D7A | R4*I*D2*0405*00 | - | 23/05/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D5A / D7A / D7C | R4*I*C1E2E3*0404*00 | - | 23/05/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | TAMD 103A-PROP | R4*I*E2E3*0601*00 | - | 07/07/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D9-500 | R4*I*E3*0605*00 | - | 19/08/2004 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D12-MH | R4*I*E3*0606*00 | - | 20/10/2004 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D9-MG | R4*I*D2E2*0426*00 | - | 21/03/2005 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D9-MH | R4*I*C1E2E3*0427*00 | - | 21/03/2005 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D5A-A TA / D7A-A TA -D2 | R4*I*D2*0405*01 | - | 02/12/2004 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | TAMD74A-AUX | R1*I*D2E2*0009*01 | - | 16/02/2005 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | TAMD103A-AUX | R1*I*D2E2*0010*01 | - | 16/02/2005 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D5A-A TA / D7A-A TA / D7C-A TA C1E2E3 | R4*I* C1E2E3*0404*01 | - | 02/12/2004 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D12D-A MH/D12D-B MH | R1*I*E2E3*0033*01 | - | 24/10/2005 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D9-500 | R4*I*E3*0605*01 | - | 19/09/2005 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D16-MG | R1*II*E2D2*0059*01 | - | 03/06/2009 | CCNR stage II | DE | - | - | ||
| Engine | AB Volvo Penta | D12D-A MP / D12D-C MP | R1*I*E3*0034*01 | - | 22/06/2006 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D12D-A MG (D12-MG) | R1*I*E2D2*0032*02 | - | 11/05/2007 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D9-MH | R4*I*C1E2E3*0427*00 | - | 18/10/2006 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D16-MH | R1*II*E3E2C1*0058*05 | - | 27/03/2006 | CCNR stage II | DE | - | - |
101-150 / 965
Show all (965)