All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 1017
| Category | Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | State | Competent authorities | Installation permitted | Use permitted | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | Caterpillar Motoren GmbH & Co. KG (MAK) | M20RS | R1*II*E3*0077*00 | - | 06/03/2009 | CCNR stage II | DE | - | - | ||
| Engine | Cummins Inc. | RM23-TA | R4*I*E3*0250*00 | - | 20/06/2002 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM32-TA | R4*I*E3D2C1*0251*00 | - | 24/12/2002 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM10-T | R4*I*D2*0252*00 | - | 02/12/2002 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RDM23-TA | R4*I*C1D2E3*0253*00 | - | 17/01/2003 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RDM18-TA | R4*I*E3*0254*00 | - | 10/12/2002 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM14-TA | R4*I*D2E3*0255*00 | - | 24/01/2003 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM14-T | R4*I*D2*0256*00 | - | 03/02/2003 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM37-QTA | R4*I*E2E3D2*0257*00 | - | 20/02/2004 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RDM32-TA | R4*I*C1D2E3*0258*00 | - | 08/07/2004 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM18-QTA | R4*I*D2E2E3*0259*00 | - | 12/05/2005 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM10-T | R4*I*D2*0252*01 | - | 22/08/2005 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM32-TA | R4*I*E3D2C1*0251*01 | - | 15/02/2006 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM15QTA | R4*I*E3*0260*00 | - | 13/03/2007 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM10T | R4*II*D2*0252*02 | - | 13/02/2008 | CCNR stage II | NL | - | - | ||
| Engine | Cummins Inc. | X 15 (N103) | e5*2016/1628*2016/ 1628EV6/D*0070*02 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 03/06/2021 iOnly marinised versions with ratings: FR12059 , FR 12060. FR 12061, FR 12062, FR 12063 or FR 12064 allowed. | Stage V - NRE | SE | STA | - | ||
| Engine | Cummins Inc. | QSM11-DM (K353) | e11*97/68EB*2004/ 26*1027*00 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 20/07/2009 i(constant speed only) | EC stage IIIa | FR | - | - | ||
| Engine | Cummins Inc. | QSK19-M, QSK38-M, QSK50-M (E193) | e11*97/68VC*2004/ 26*0618*00 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 12/02/2008 | EC stage IIIa | FR | - | - | ||
| Engine | Cummins Inc. | QSM11-M (R353) | e11*97/68VC*2010/ 26*1490*00 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 26/09/2016 | EC stage IIIa | FR | - | - | ||
| Engine | Cummins Inc. | B4.5 (Q323) | e5*2016/1628*2021/ 1068PV2/D*0205*00 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 16/05/2022 | Stage V - IWP | SE | STA | - | ||
| Engine | Cummins Inc. | B4.5 (R323) | e5*2016/1628*2021/ 1068AC2/D*0207*00 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 15/09/2022 | Stage V - IWA | SE | STA | - | ||
| Engine | Cummins Inc. | B4.5 (A322) | e5*2016/1628*2021/ 1068AC2/D*0208*00 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 03/10/2022 | Stage V - IWA | SE | STA | - | ||
| Engine | Cummins Inc. | B6.7 (Q313) | e5*2016/1628*2016/ 1628EV6/D*0064*03 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 08/01/2021 i(marinised engine) Marinisation done by Cummins France and verified by UTAC | Stage V - NRE | SE | STA | - | ||
| Engine | Cummins Inc. | B6.7 (U313) | e2*2016/1628*2016/ 1628EC6/D*1099*01 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 13/02/2020 i(marinised engine) Marinisation done by Cummins France and verified by UTAC | Stage V - NRE | SE | STA | - | ||
| Engine | Cummins Inc. | L9 (R563) | e5*2016/1628*2016/ 1628EC6/D*1100*01 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 19/02/2020 i(marinised engine) Marinisation done by Cummins France and verified by UTAC | Stage V - NRE | SE | STA | - | ||
| Engine | Cummins Inc. | L9 (Q563) | e5*2016/1628*2016/ 1628EV6/D*0063*02 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 14/04/2020 i(marinised engine) Marinisation done by Cummins France and verified by UTAC | Stage V - NRE | SE | STA | - | ||
| Engine | Daewoo | V 158 xxx | R4*I*C1D2E2E3*0021*00 | - | 14/04/2003 | CCNR stage I | NL | - | - | ||
| Engine | Daewoo | V 180 xxx | R4*I*C1D2E2E3*0021*00 | - | 14/04/2003 | CCNR stage I | NL | - | - | ||
| Engine | Daewoo | V 222 xxx | R4*I*C1D2E2E3*0021*00 | - | 14/04/2003 | CCNR stage I | NL | - | - | ||
| Engine | Daewoo | V 126 xxx | R4*I*C1D2E2E3*0023*00 | - | 14/04/2003 | CCNR stage I | NL | - | - | ||
| Engine | Daewoo | AD 126 xxx | R4*I*C1D2E2E3*0023*00 | - | 14/04/2003 | CCNR stage I | NL | - | - | ||
| Engine | DAF | XE 390 C1 | R4*I*C1D2E2E3*0002*00 | - | 16/04/2002 | CCNR stage I | NL | - | - | ||
| Engine | DAF | XE 355 C1 | R4*I*C1D2E2E3*0002*00 | - | 16/04/2002 | CCNR stage I | NL | - | - | ||
| Engine | DAF | XE 315 C1 | R4*I*C1D2E2E3*0002*00 | - | 16/04/2002 | CCNR stage I | NL | - | - | ||
| Engine | DAF | XE 280 C1 | R4*I*C1D2E2E3*0002*00 | - | 16/04/2002 | CCNR stage I | NL | - | - | ||
| Engine | DAF | XE 250 C1 | R4*I*C1D2E2E3*0002*00 | - | 16/04/2002 | CCNR stage I | NL | - | - | ||
| Engine | DAF | PE 265 C | R4*I*C1D2E2E3*0003*00 | - | 16/04/2002 | CCNR stage I | NL | - | - | ||
| Engine | DAF | PE 228 C | R4*I*C1D2E2E3*0003*00 | - | 16/04/2002 | CCNR stage I | NL | - | - | ||
| Engine | DAF | PE 183 C1 | R4*I*C1D2E2E3*0003*00 | - | 16/04/2002 | CCNR stage I | NL | - | - | ||
| Engine | DAF | XF 355 M | R4*I*C1*0004*00 | - | 30/05/2002 | CCNR stage I | NL | - | - | ||
| Engine | DAF | XF 315 M | R4*I*C1*0004*00 | - | 30/05/2002 | CCNR stage I | NL | - | - | ||
| Engine | DAF | XF 280 M | R4*I*C1*0004*00 | - | 30/05/2002 | CCNR stage I | NL | - | - | ||
| Engine | DAF | XF 250 M | R4*I*C1*0004*00 | - | 30/05/2002 | CCNR stage I | NL | - | - | ||
| Engine | DAF | PF 235 M | R4*I*C1*0005*00 | - | 30/05/2002 | CCNR stage I | NL | - | - | ||
| Engine | DAF | PF 212 M | R4*I*C1*0005*00 | - | 30/05/2002 | CCNR stage I | NL | - | - | ||
| Engine | DAF | PF 183 M | R4*I*C1*0005*00 | - | 30/05/2002 | CCNR stage I | NL | - | - | ||
| Engine | DAF / PACCAR | MX-11 240 H1 | e4*595/2009*627/ 2014C*0020*04 REV 02 | DAF Trucks NV | 17/01/2020 | Stage V - Marinised Euro VI | NL | RDW | - | ||
| Engine | DAF / PACCAR | MX-11 / H2 | e4*595/2009*2016/ 1718C*0075*03 | DAF Trucks NV | 06/07/2020 | Stage V - Marinised Euro VI | NL | RDW | - | ||
| Engine | DAF / PACCAR | MX-11 / H3 | e4*595/2009*2018/ 932D*0106*03 | DAF Trucks NV | 22/02/2021 | Stage V - Marinised Euro VI | NL | RDW | - | ||
| Engine | DAF / PACCAR | MX-13 / H2 | e4*595/2009*2017/ 1347C*0077*02 | DAF Trucks NV | 06/07/2020 | Stage V - Marinised Euro VI | NL | RDW | - |
451-500 / 1017
Show all (1017)