All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 968
| Category | Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | State | Competent authorities | Installation permitted | Use permitted | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | IVECO S.p.A. | C13ENSM33 | R1*I*E3*0065*00 | - | 12/12/2006 | CCNR stage I | DE | - | - | ||
| Engine | IVECO S.p.A. | C78ENTM55 | R1*II*E3*0071*00 | - | 14/12/2007 | CCNR stage II | DE | - | - | ||
| Engine | IVECO S.p.A. | F3BH0686 | R1*II*E3*0074*00 | - | 06/11/2008 | CCNR stage II | DE | - | - | ||
| Engine | IVECO S.p.A. | N67MNTM | e1*97/68VC*2004/ 26*0002*00 | - | 11/12/2006 | EC stage IIIa | DE | - | - | ||
| Engine | IVECO S.p.A. | C13ENTM50 | e1*97/68VC*2004/ 26*0008*00 | - | 20/12/2006 | EC stage IIIa | DE | - | - | ||
| Engine | IVECO S.p.A. | C78ENTM55 | e1*97/68VC*2004/ 26*0020*00 | - | 14/12/2007 | EC stage IIIa | DE | - | - | ||
| Engine | IVECO S.p.A. | F3BH0686 | e1*97/68VC*2004/ 26*0029*00 | - | 06/11/2008 | EC stage IIIa | DE | - | - | ||
| Engine | IVECO S.p.A. | C87ENTM62 | R1*II*E3*0084*00 | - | 29/06/2010 | CCNR stage II | DE | - | - | ||
| Engine | IVECO S.p.A. | C87ENTM62 | e1*97/68VC*2004/ 26*0038*00 | - | 29/06/2010 | EC stage IIIa | DE | - | - | ||
| Engine | IVECO S.p.A. | C13ENTM50-2 | R1*II*E3*0088*00 | - | 30/11/2010 | CCNR stage II | DE | - | - | ||
| Engine | IVECO S.p.A. | C13ENTM50-2 | e1*97/68VC*2004/ 26*0043*00 | - | 30/11/2010 | EC stage IIIa | DE | - | - | ||
| Engine | IVECO S.p.A. | C87ENTM65 | R1*II*E3*0089*00 | - | 26/11/2010 | CCNR stage II | DE | - | - | ||
| Engine | JCB Power Systems Limited | JCB 448 TGWA-72 | e5*2016/1628* 2016/1628AC1/D* 1094*00 | JCB Power Systems Limited 1000 Park Avenue Dove Valley Park Foston, Derby DE65 5BX United Kingdom | 01/04/2019 i(constant speed only) | Stage V - IWA | SE | STA | - | ||
| Engine | JCB Power Systems Limited | JCB 448 TGWA-68 | e5*2016/1628* 2016/1628AC1/D* 1094*00 | JCB Power Systems Limited 1000 Park Avenue Dove Valley Park Foston, Derby DE65 5BX United Kingdom | 01/04/2019 i(constant speed only) | Stage V - IWA | SE | STA | - | ||
| Engine | JCB Power Systems Limited | JCB 448 TGWA-60 | e5*2016/1628* 2016/1628AC1/D* 1094*00 | JCB Power Systems Limited 1000 Park Avenue Dove Valley Park Foston, Derby DE65 5BX United Kingdom | 01/04/2019 i(constant speed only) | Stage V - IWA | SE | STA | - | ||
| Engine | John Deere | 4045 DF 120/158 | R2*I*D2*0001*00 | - | 23/06/2003 | CCNR stage I | FR | - | - | ||
| Engine | John Deere | 4045 TF 120/158 | R2*I*D2*0001*00 | - | 23/06/2003 | CCNR stage I | FR | - | - | ||
| Engine | John Deere | 6068 TF 120/158 | R2*I*D2*0001*00 | - | 23/06/2003 | CCNR stage I | FR | - | - | ||
| Engine | John Deere | 4045 TF 220/258 | R4*I*D2*0025*00 | - | 11/07/2003 | CCNR stage I | NL | - | - | ||
| Engine | John Deere | 6068 TF 220/258 | R2*I*D2*0001*00 | - | 23/06/2003 | CCNR stage I | FR | - | - | ||
| Engine | John Deere | 6125 | R4*I*C1*0020*00 | - | 09/01/2003 | CCNR stage I | NL | - | - | ||
| Engine | John Deere | 6068T | R4*I*C1*0028*00 | - | 27/01/2004 | CCNR stage I | NL | - | - | ||
| Engine | John Deere | 4045 TF 220/258 | R4*I*D2*0025*01 | - | 03/04/2006 | CCNR stage I | NL | - | - | ||
| Engine | John Deere | DJDXL09.0114 | e1*97/68VC*2012/ 46*0060*00 | John Deere Power Systems 3801 West Ridgeway Avenue Waterloo, IA 50704-5100 USA | 02/05/2016 | EC stage IIIa | DE | - | - | ||
| Engine | John Deere | 4045 TFM85E (JDXN04.5174) | e5*2016/1628*2016/ 1628AC1/D*0139*00 | John Deere Power Systems 3801 West Ridgeway Avenue Waterloo, IA 50704-5100 USA | 25/02/2020 i(constant speed only) | Stage V - IWA | SE | STA | - | ||
| Engine | John Deere | 6068 AFM85J | e5*2016/1628*2016/ 1628AC2/D*0140*00 | John Deere Power Systems 3801 West Ridgeway Avenue Waterloo, IA 50704-5100 USA | 25/02/2020 i(constant speed only) | Stage V - IWA | SE | STA | - | ||
| Engine | John Deere | FT 4045 / 6068 (JDXL06.8324) | e5*2016/1628*2016/ 1628EV6/D*1086*01 | John Deere Power Systems 3801 West Ridgeway Avenue Waterloo, IA 50704-5100 USA | 07/06/2019 i(marinised engine) marinisation done by NPS Diesel verified by SNCH | Stage V - NRE | SE | STA | - | ||
| Engine | John Deere | 4045 AFM85H 6068 AFM85J (JDXN06.8175) | e5*2016/1628*2016/ 1628AC2/D*0140*01 | John Deere Power Systems 3801 West Ridgeway Avenue Waterloo, IA 50704-5100 USA | 30/05/2022 i(constant speed only) | Stage V - IWA | SE | STA | - | ||
| Engine | John Deere | 6090 (JDXL09.0325) | e5*2016/1628*2018/ 989EV6/D*1087*04 | John Deere Power Systems 3801 West Ridgeway Avenue Waterloo, IA 50704-5100 USA | 20/10/2020 i(marinised engine) marinisation done by NPS Diesel verified by UTAC | Stage V - NRE | SE | STA | - | ||
| Engine | John Deere | 4045, 6068 (JDXL06.8328) | e5*2016/1628*2018/ 989EC6/D*0019*01 | John Deere Power Systems 3801 West Ridgeway Avenue Waterloo, IA 50704-5100 USA | 19/06/2019 i(marinised engine) marinisation done by NPS Diesel verified by UTAC | Stage V - NRE | SE | STA | - | ||
| Engine | John Deere | 6136 (JDXL13.6320) | e13*2016/1628*2020/ 1040EV6/D*0512*01 | John Deere Power Systems 3801 West Ridgeway Avenue Waterloo, IA 50704-5100 USA | 01/03/2021 i(marinised engine) marinisation done by NPS Diesel verified by UTAC | Stage V - NRE | LU | SNCH | - | ||
| Engine | John Deere | 6136 (JDXL13.5340) | e13*2016/1628*2020/ 1040EC6/D*0562*00 | John Deere Power Systems 3801 West Ridgeway Avenue Waterloo, IA 50704-5100 USA | 07/04/2021 i(marinised engine) marinisation done by NPS Diesel verified by UTAC | Stage V - NRE | LU | SNCH | - | ||
| Engine | KMD | KMD WS | R4*I*C1D2E2E3*0001*00 | - | 07/01/2002 | CCNR stage I | NL | - | - | ||
| Engine | KMD | KMD-S14 | R4*I*C1D2E2E3*0006*00 | - | 26/05/2003 | CCNR stage I | NL | - | - | ||
| Engine | KMD | KMD S14 II | R4*II*C1D2E2E3*0046*00 | - | 09/02/2006 | CCNR stage II | NL | - | - | ||
| Engine | KMD | KMD MV II | R4*II*C1D2E2E3*0049*00 | - | 07/03/2007 | CCNR stage II | NL | - | - | ||
| Engine | KMD | KMD WS2 | R4*II*E2E3*0045*00 | - | 28/04/2006 | CCNR stage II | NL | - | - | ||
| Engine | KMD | KMD XFII | R4*II*C1D2E2E3*0047*00 | - | 28/04/2006 | CCNR stage II | NL | - | - | ||
| Engine | KMD | KMD S14 III | R4*II*E2E3*0048*00 | - | 25/02/2006 | CCNR stage II | NL | - | - | ||
| Engine | KMD | KMD WS IIa | R4*II*C1D2E2E3*0063*00 | - | 21/02/2008 | CCNR stage II | NL | - | - | ||
| Engine | Koedood Dieselservice B.V. | KEES-S6R, KEES-S12R, KEES-S16R | e4*2016/1628*2016/ 1628AC4/D*0029*00 | Koedood Dieselservice B.V. Frankepad 1, NL-3341 LV Hendrik Ido Ambacht | 02/12/2021 i(constant speed only) | Stage V - IWA | NL | RDW | - | ||
| Engine | Koedood Dieselservice B.V. | KEES-S6R, KEES-S12R, KEES-S16R | e4*2016/1628*2016/ 1628PV4/D*0027*00 | Koedood Dieselservice B.V. Frankepad 1, NL-3341 LV Hendrik Ido Ambacht | 02/12/2021 | Stage V - IWP | NL | RDW | - | ||
| Engine | Koedood Dieselservice B.V. | KEES-S6R, KEES-S12R, KEES-S16R | e4*2016/1628*2016/ 1628PC4/D*0028*00 | Koedood Dieselservice B.V. Frankepad 1, NL-3341 LV Hendrik Ido Ambacht | 02/12/2021 i(constant speed only) | Stage V - IWP | NL | RDW | - | ||
| Engine | Koedood Dieselservice B.V. | KEES-S12A2 | e4*2016/1628*2016/ 1628AC4/D*0032*00 | Koedood Dieselservice B.V. Frankepad 1, NL-3341 LV Hendrik Ido Ambacht | 02/12/2021 i(constant speed only) | Stage V - IWA | NL | RDW | - | ||
| Engine | Koedood Dieselservice B.V. | KEES-S12A2 | e4*2016/1628*2016/ 1628PV4/D*0030*00 | Koedood Dieselservice B.V. Frankepad 1, NL-3341 LV Hendrik Ido Ambacht | 02/12/2021 | Stage V - IWP | NL | RDW | - | ||
| Engine | Koedood Dieselservice B.V. | KEES-S12A2 | e4*2016/1628*2016/ 1628PC4/D*0031*00 | Koedood Dieselservice B.V. Frankepad 1, NL-3341 LV Hendrik Ido Ambacht | 02/12/2021 i(constant speed only) | Stage V - IWP | NL | RDW | - | ||
| Engine | Kubota | LKBXL02.4E1C | e1*2016/1628*2016/ 1628EC3/D*0191*00 | Kubota Corporation Osaka 556-8601 / Japan | 30/09/2019 i(NOT marinised) constant speed only | Stage V - NRE | DE | KBA | - | ||
| Engine | Liebherr Machines Bulle SA | D934 A7 SCR | R1*II*C1*0114*00 | - | 04/04/2017 | CCNR stage II | DE | - | - | ||
| Engine | LOMBARDINI SRL | LOMBARDINI KOHLER KDI-TCR 2504E5/15-18 KDI-TCR 1903E5/18 | e9*2016/1628*2016/ 1628EC4/D*3006*02 | LOMBARDINI SRL Via Cav.del Lavoro A.Lombardini 2, 42100 Reggio Emilia Italy | 08/06/2021 i(marinised engine) constant speed only marinisation done by Sauer & Sohn verified by TÜV SÜD Auto Service GmbH | Stage V - NRE | ES | MICT | - | ||
| Engine | LOMBARDINI SRL | KDI-TCB 1903E5/15 | e9*2016/1628*2016/ 1628EC3/D*3018*00 | LOMBARDINI SRL Via Cav.del Lavoro A.Lombardini 2, 42100 Reggio Emilia Italy | 06/06/2019 i(marinised engine) constant speed only marinisation done by Sauer & Sohn verified by TÜV SÜD Auto Service GmbH | Stage V - NRE | ES | MICT | - |
601-650 / 968
Show all (968)