All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 961
| Category | Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | State | Competent authorities | Installation permitted | Use permitted | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate-of-turn indicator | Tamam | SRS 0589 | KN 851 A | - | 19/01/1979 | CCNR 1969-II-18 (approved before 1.1.1990) | NL | ILT | i(until renewal of the inland navigation vessel certificate after 1.1.2015) | - | |
| Rate-of-turn indicator | Tamam | Tamam 0589 L | KSR 1001 AO | Ships Radio Service, Schiedam, NL | 01/10/1982 | CCNR 1969-II-18 (approved before 1.1.1990) | NL | ILT | i(until renewal of the inland navigation vessel certificate after 1.1.2015) | - | |
| Rate-of-turn indicator | Tesla Pardubice | VM - 3R | 12 | Ships Electronics, Antwerpen, B | 30/04/1975 | CCNR 1969-II-18 (approved before 1.1.1990) | DE | FVT | i(until renewal of the inland navigation vessel certificate after 1.1.2015) | - | |
| Tachograph | - | ESP 2000 | NL-TR-89003 | - | - | - | NL | RDW | - | ||
| Tachograph | Bepro AG | NA-T-02 | R-01-601 | Bepro AG Römerweg 2 8594 Güttingen Schweiz +41 716 94 55 20 www.bepro.ch nautic@bepro.ch | 11/06/2025 | ES-TRIN 2023/1 | DE | GDWS | - | ||
| Tachograph | Bepro AG | NA-T-02 | e-01-601 | Bepro AG Römerweg 2 8594 Güttingen Schweiz +41 716 94 55 20 www.bepro.ch nautic@bepro.ch | 11/06/2025 | ES-TRIN 2023/1 | DE | GDWS | - | ||
| Tachograph | EPS Software Engineering AG | NUFATRON Nautic-Tachograph NA-T-01 | 45/0209 | - | - | - | CH | SRH | - | ||
| Tachograph | ICS | Veeder Root | NL-TR-89004 | - | - | - | NL | RDW | - | ||
| Tachograph | Kadlec & Brödlin | BSF | SV 1297 | - | - | - | DE | FVT | - | ||
| Tachograph | Mannesmann-Kienzle | 1318-09 | SV 1294 | - | - | - | DE | FVT | - | ||
| Tachograph | Marble Automation | Marble 725 (MS 715) | RDW-87240001-00 | - | - | - | NL | RDW | - | ||
| Tachograph | Marble Automation | MS715(B) | R-1-600 | Marble Automation Keteldiep 6 8321 MH Urk The Netherlands | 16/04/2015 | - | DE | FVT | - | ||
| Tachograph | NORIS | TG 01 | SV 1288 | - | - | - | DE | FVT | - | ||
| Tachograph | VAF CSI control systems bv | Chronocon 490 | NL-TR-89002 | - | - | - | NL | RDW | - | ||
| Tachograph | VDO Vertriebsgesellschaft | FSE 414.745.1 | SV 1291 | - | - | - | DE | FVT | - | ||
| Inland ECDIS equipment | Argonav GmbH | Radarpilot 720 ° | R-4-720 | Argonav GmbH, Heßbrühlstr. 21 D D-70565 Stuttgart | 22/08/2000 | Navigation mode | DE | FVT | - | ||
| Inland ECDIS equipment | Argonav GmbH | argoRadarPilot | R-01-105 | Argonav GmbH, Heßbrühlstr. 21 D D-70565 Stuttgart | 13/09/2024 | Navigation mode | DE | GDWS | - | ||
| Inland ECDIS equipment | JFS Electronic | Swiss Radar Precision Navigator II | R-1-018 | JFS Electronic Sturtzel + Co. AG Rothusstrasse 9 CH-6331 Hünenberg | 02/02/2011 | Navigation mode | DE | FVT | - | ||
| Inland ECDIS equipment | JFS Electronic | Swiss Radar IndicatorPlus | R-01-104 e-01-104 | JFS Electronic Sturtzel + Co. AG Rothusstrasse 9 CH-6331 Hünenberg | 27/06/2019 | Navigation mode | DE | FVT | - | ||
| Inland ECDIS equipment | Periskal bvba | Periskal Radar Overlay | R-4-101 | Periskal bvba, Belgien | 06/08/2007 | Navigation mode | DE | FVT | - | ||
| Inland ECDIS equipment | Tresco Engineering bvba | Tresco Radar Overlay | R-4-102 | Tresco Engineering bvba | 15/04/2008 | Navigation mode | DE | FVT | - | ||
| Inland ECDIS equipment | Tresco Engineering bvba | Tresco Radar Link | R-1-103 | Tresco Engineering bvba Vosseschijnstraat 43b1, Haven 140 B-2030 Antwerpen Belgien | 09/05/2018 | Navigation mode | DE | FVT | - | ||
| Engine | AB Volvo Penta | D16 - AUX | R1*I*D2E2*0011*00 | - | 19/11/2002 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D16 - PROP | R1*I*E3*0012*00 | - | 19/11/2002 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D12D-A MG | R1*I*D2E2*0032*00 | - | 18/03/2003 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D30A-HD (MS/MT) | R4*I*E2E3*0401*00 | - | 26/03/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D34A-HD (MS/MT) | R4*I*E3*0402*00 | - | 28/05/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D25A / D49A / D65A -HD (MS/MT) | R4*I*E2E3*00403*00 | - | 28/03/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D5A / D7A | R4*I*D2*0405*00 | - | 23/05/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D5A / D7A / D7C | R4*I*C1E2E3*0404*00 | - | 23/05/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | TAMD 103A-PROP | R4*I*E2E3*0601*00 | - | 07/07/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D9-500 | R4*I*E3*0605*00 | - | 19/08/2004 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D12-MH | R4*I*E3*0606*00 | - | 20/10/2004 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D9-MG | R4*I*D2E2*0426*00 | - | 21/03/2005 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D9-MH | R4*I*C1E2E3*0427*00 | - | 21/03/2005 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D5A-A TA / D7A-A TA -D2 | R4*I*D2*0405*01 | - | 02/12/2004 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | TAMD74A-AUX | R1*I*D2E2*0009*01 | - | 16/02/2005 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | TAMD103A-AUX | R1*I*D2E2*0010*01 | - | 16/02/2005 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D5A-A TA / D7A-A TA / D7C-A TA C1E2E3 | R4*I* C1E2E3*0404*01 | - | 02/12/2004 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D12D-A MH/D12D-B MH | R1*I*E2E3*0033*01 | - | 24/10/2005 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D9-500 | R4*I*E3*0605*01 | - | 19/09/2005 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D16-MG | R1*II*E2D2*0059*01 | - | 03/06/2009 | CCNR stage II | DE | - | - | ||
| Engine | AB Volvo Penta | D12D-A MP / D12D-C MP | R1*I*E3*0034*01 | - | 22/06/2006 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D12D-A MG (D12-MG) | R1*I*E2D2*0032*02 | - | 11/05/2007 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D9-MH | R4*I*C1E2E3*0427*00 | - | 18/10/2006 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D16-MH | R1*II*E3E2C1*0058*05 | - | 27/03/2006 | CCNR stage II | DE | - | - | ||
| Engine | AB Volvo Penta | D12-MH/MP | e1*97/68VC*2012/ 46*0009*04 | - | 01/06/2007 | EC stage IIIa | DE | - | - | ||
| Engine | AB Volvo Penta | D9-MH | e1*97/68VC*2012/ 46*0010*04 | - | 27/04/2007 | EC stage IIIa | DE | - | - | ||
| Engine | AB Volvo Penta | D9-MG | e1*97/68VC*2004/ 26*0013*00 | - | 10/05/2007 | EC stage IIIa | DE | - | - | ||
| Engine | AB Volvo Penta | D16-MH | e1*97/68VC*2012/ 46*0015*05 | - | 19/06/2007 | EC stage IIIa | DE | - | - |
101-150 / 961
Show all (961)