All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 916
| Category | Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | State | Competent authorities | Installation permitted | Use permitted | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inland AIS equipment | SRT Marine Technology Ltd | ComNav X5 Combined Class A / Inland AIS Transceivers | e-1-402 / R-1-402 rev-1 | ComNav Marine Ltd, 13511 Crestwood Pl #15, Richmond, BC V6V 2G1, Canada | 29/05/2026 iValid until 22.02.2031 | Test Standard 2021/3.0 (CESNI) | DE | GDWS | - | ||
| Inland AIS equipment | SRT Marine Technology Ltd | Digital Yacht CLA2000 Combined Class A / Inland AIS Transceivers | e-1-403 / R-1-403 rev-1 | Digital Yacht Ltd , 6 Farleigh Court, Old Weston Road, Flax Bourton, Bristol, BS48 1UR, UK | 29/05/2026 iValid until 22.02.2031 | Test Standard 2021/3.0 (CESNI) | DE | GDWS | - | ||
| Inland AIS equipment | SRT Marine Technology Ltd | em-trak A200 Combined AIS Class A / Inland AIS Transponder | e-1-404 / R-1-404 rev-1 | em-trak Marine Electronics Ltd, Wireless House, Midsomer Norton, Bath, BA3 4BS, UK | 29/05/2026 iValid until 22.02.2031 | Test Standard 2021/3.0 (CESNI) | DE | GDWS | - | ||
| Inland AIS equipment | SRT Marine Technology Ltd | Koden KAT-330 Combined Class A / Inland AIS Transceivers | e-1-405 / R-1-405 rev-1 | Koden Electronics Co. Ltd, 5278 Uenohara, Uenohara-shi, Yamanashi-Ken, Japan | 29/05/2026 iValid until 22.02.2031 | Test Standard 2021/3.0 (CESNI) | DE | GDWS | - | ||
| Inland AIS equipment | SRT Marine Technology Ltd | Raymarine AIS4000 Combined Class A / Inland AIS Transceivers | e-1-406 / R-1-406 rev-1 | Raymarine UK Ltd, Marine House, Cartwright Drive, Fareham, PO15 5RJ, UK | 29/05/2026 iValid until 22.02.2031 | Test Standard 2021/3.0 (CESNI) | DE | GDWS | - | ||
| Inland AIS equipment | SRT Marine Technology Ltd | Transas T-160 Combined Class A / Inland AIS Transceivers | e-1-407 / R-1-407 | Transas New Building Ltd, 13-18 City Quay, Dublin 2, D02 ED70, Ireland | 29/04/2022 iValid until 14.06.2026 | Test Standard 2021/3.0 (CESNI) | DE | FVT | - | ||
| Inland AIS equipment | SRT Marine Technology Ltd | True Heading Vision Pro Combined Class A / Inland AIS Transceivers | e-1-408 / R-1-408 rev-1 | Shiptron Trading BV, De Dolfijn 24, 1601 MG Enkhuizen, The Netherlands | 29/05/2026 iValid until 22.02.2031 | Test Standard 2021/3.0 (CESNI) | DE | GDWS | - | ||
| Inland AIS equipment | Teledyne FLIR | R6 Supreme AIS Class A / Inland AIS Transponder | e-1-412 / R-1-412 rev-1 | Teledyne FLIR, TransponderTech AB, Låsblecksgatan 3, 589 41 Linköping, Sweden | 29/05/2026 iValid until 23.09.2028 | Test Standard 2021/3.0 (CESNI) | DE | GDWS | - | ||
| Inland AIS equipment | Thrane & Thrane A/S | Sailor 6280/6281 AIS System (Class A/Inland AIS) | R-4-302 | Thrane & Thrane A/S Lundtoftegaardsvej 93 D DK-2800 Kgs. Lyngby Denmark | 13/05/2014 | Test Standard 2.0 (CCNR) | DE | FVT | - | ||
| Inland AIS equipment | Transas Marine International | Transas AIS M-3 Combined Class A / Inland AIS Transceiver | R-4-213 | Transas Marine International, Datavägen 37, 43632 Arskim, Sweden | 23/07/2010 | Test Standard 1.0 and 1.01 | DE | FVT | - | ||
| Inland AIS equipment | Transas Marine International | Transas AIS M-3 Combined Class A / Inland AIS Transceiver | R-4-312 | Transas Marine International, Datavägen 37, 43632 Arskim, Sweden | 08/10/2015 | Test Standard 2.0 (CCNR) | DE | FVT | - | ||
| Inland AIS equipment | True Heading | CARBON PRO Combined Class A / Inland AIS Transceiver | R-4-218 | True Heading, Vendevägen 90, 182 32 Danderyd, Sweden | 04/03/2011 | Test Standard 1.0 and 1.01 | DE | FVT | - | ||
| Inland AIS equipment | True Heading | CARBON PRO Combined Class A / Inland AIS Transceiver | R-4-313 | True Heading, Vendevägen 90, 182 32 Danderyd, Sweden | 08/10/2015 | Test Standard 2.0 (CCNR) | DE | FVT | - | ||
| On-board sewage treatment plant | ACO Marine s.r.o. | ACO Maripur Membrane Technology (AM) Code : Modèles AM xxx S, AM xxx R, AMR xxx S et AMR xxx R Dimensionnements 025, 050, 075, 100, 150, 200 et 250 | R1*II*0002*00 | ACO Marine s.r.o. Nádrazni 72 CZ-150 00 Praha 5 | 22/08/2014 | Stage II (CCNR) | DE | GDWS | - | ||
| On-board sewage treatment plant | Advanced Waste Water Solutions | Innopack Marine (IPM) Code : IPM40, IPM50, IPM80, IPM100, IPM125, IPM150, IPM175, IPM200, IPM225, IPM250, IPM 275, IPM300, IPM325, IPM350, IPM400, IPM450, IPM500, IPM550, IPM600, IPM650, IPM 700, IPM750, IPM800, IPM850 | R1*II*0004*00 | Advanced Waste Water Solutions Gentsevaart 21 NL-4565ER Kapellebrug | 11/08/2014 | Stage II (CCNR) | DE | GDWS | - | ||
| On-board sewage treatment plant | EVAC OY | MBR Code : MBR 8 MBR 16 MBR 24 MBR 32 MBR 40 MBR 80 MBR 120 MBR 160 MBR 240 MBR 360 MBR 7K MBR 15K MBR 22K MBR 30K MBR 45K MBR 70K | R1*II*0003*00 R1*II*0003*01 | EVAC OY Sinimäentie 14 02630 Espoo FINNLAND | 01/09/2014 iExtension DE, 11/08/2015: Inclusion of additional sizes with a different type designation. | Stage II (CCNR) | DE | GDWS | - | ||
| On-board sewage treatment plant | Fundamental Marine Developments GmbH | Sequencing Batch Reactor (SBR) Kodierung: SBR 9; SBR 20R; SBR 25R; SBR 30R; SBR 35R; SBR 40R; SBR 45R; SBR 50R; SBR 55R; SBR 60R; SBR 65R; SBR 70R; SBR 75R; SBR 80R; SBR 85R; SBR 90R; | e1*II*0006*00 | Fundamental Marine Developments GmbH Mühlenstrasse 11a, DE-21218 Seevetal | 07/07/2021 | Stage II (Directive 2012/49/EU) | DE | GDWS | - | ||
| On-board sewage treatment plant | HAMANN AG | HL-Cont Plus Cruise Kodierung: HL-Cont Plus 05 Cruise, HL-Cont Plus 10 Cruise, HL-Cont Plus 20 Cruise, HL-Cont Plus 40 Cruise HL-Cont Plus 80 Cruise | e1*II*0005*00 e1*II*0005*01 | HAMANN AG Bei der Lehmkuhle 4 D-21279 Hollenstedt | 21/05/2015 iExtension e1*II*0005*01, 14/06/2021: Inclusion of additional sizes with a different type designation. | Stage II (Directive 2012/49/EU) | DE | GDWS | - | ||
| On-board sewage treatment plant | Martin Systems GmbH | BMA R Code : BMA 5 R BMA 13 R BMA 20 R BMA 35 R BMA 50 R BMA 75 R | R1*II*0001*00 R1*II*0001*01 R1*II*0001*02 | Martin Systems GmbH Friedrichstrasse 95 DE-10117 BERLIN | 08/05/2013 iExtension R1*II*0001*01, 21/03/2019: Inclusion of additional sizes with a different type designation. Extension R1*II*0001*02 : Modification of the system structure - use of the air cycle valve, 08/03/2024 | Stage II (CCNR) | DE | GDWS | - | ||
| On-board sewage treatment plant | Trikwatr BV | Moving Bed Biofilm Reactor (MBBR) Kodierung: Lek, Maas, Waal, Donau | e1*II*0007*00 | Trikwatr BV Nijverheidsweg 62 NL-6541 CM Nijmegen | 28/02/2024 | Stage II (Directive 2012/49/EU) | DE | GDWS | - | ||
| Inland ECDIS equipment | Argonav GmbH | Radarpilot 720 ° | R-4-720 | Argonav GmbH, Heßbrühlstr. 21 D D-70565 Stuttgart | 22/08/2000 | Navigation mode | DE | FVT | - | ||
| Inland ECDIS equipment | Argonav GmbH | argoRadarPilot | R-01-105 | Argonav GmbH, Heßbrühlstr. 21 D D-70565 Stuttgart | 13/09/2024 | Navigation mode | DE | GDWS | - | ||
| Inland ECDIS equipment | JFS Electronic | Swiss Radar Precision Navigator II | R-1-018 | JFS Electronic Sturtzel + Co. AG Rothusstrasse 9 CH-6331 Hünenberg | 02/02/2011 | Navigation mode | DE | FVT | - | ||
| Inland ECDIS equipment | JFS Electronic | Swiss Radar IndicatorPlus | R-01-104 e-01-104 | JFS Electronic Sturtzel + Co. AG Rothusstrasse 9 CH-6331 Hünenberg | 27/06/2019 | Navigation mode | DE | FVT | - | ||
| Inland ECDIS equipment | Periskal bvba | Periskal Radar Overlay | R-4-101 | Periskal bvba, Belgien | 06/08/2007 | Navigation mode | DE | FVT | - | ||
| Inland ECDIS equipment | Tresco Engineering bvba | Tresco Radar Overlay | R-4-102 | Tresco Engineering bvba | 15/04/2008 | Navigation mode | DE | FVT | - | ||
| Inland ECDIS equipment | Tresco Engineering bvba | Tresco Radar Link | R-1-103 | Tresco Engineering bvba Vosseschijnstraat 43b1, Haven 140 B-2030 Antwerpen Belgien | 09/05/2018 | Navigation mode | DE | FVT | - | ||
| Engine | AB Volvo Penta | D16 - AUX | R1*I*D2E2*0011*00 | - | 19/11/2002 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D16 - PROP | R1*I*E3*0012*00 | - | 19/11/2002 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D12D-A MG | R1*I*D2E2*0032*00 | - | 18/03/2003 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D30A-HD (MS/MT) | R4*I*E2E3*0401*00 | - | 26/03/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D34A-HD (MS/MT) | R4*I*E3*0402*00 | - | 28/05/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D25A / D49A / D65A -HD (MS/MT) | R4*I*E2E3*00403*00 | - | 28/03/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D5A / D7A | R4*I*D2*0405*00 | - | 23/05/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D5A / D7A / D7C | R4*I*C1E2E3*0404*00 | - | 23/05/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | TAMD 103A-PROP | R4*I*E2E3*0601*00 | - | 07/07/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D9-500 | R4*I*E3*0605*00 | - | 19/08/2004 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D12-MH | R4*I*E3*0606*00 | - | 20/10/2004 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D9-MG | R4*I*D2E2*0426*00 | - | 21/03/2005 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D9-MH | R4*I*C1E2E3*0427*00 | - | 21/03/2005 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D5A-A TA / D7A-A TA -D2 | R4*I*D2*0405*01 | - | 02/12/2004 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | TAMD74A-AUX | R1*I*D2E2*0009*01 | - | 16/02/2005 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | TAMD103A-AUX | R1*I*D2E2*0010*01 | - | 16/02/2005 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D5A-A TA / D7A-A TA / D7C-A TA C1E2E3 | R4*I* C1E2E3*0404*01 | - | 02/12/2004 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D12D-A MH/D12D-B MH | R1*I*E2E3*0033*01 | - | 24/10/2005 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D9-500 | R4*I*E3*0605*01 | - | 19/09/2005 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D16-MG | R1*II*E2D2*0059*01 | - | 03/06/2009 | CCNR stage II | DE | - | - | ||
| Engine | AB Volvo Penta | D12D-A MP / D12D-C MP | R1*I*E3*0034*01 | - | 22/06/2006 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D12D-A MG (D12-MG) | R1*I*E2D2*0032*02 | - | 11/05/2007 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D9-MH | R4*I*C1E2E3*0427*00 | - | 18/10/2006 | CCNR stage I | NL | - | - |
51-100 / 916
Show all (916)