All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 839
Only competent authorities, handling NRMM engine type-approvals, may submit a request to the CESNI Secretariat to add a new engine type to the CESNI list. Engine manufacturers or suppliers acting on behalf of the engine manufacturer have to submit the relevant data to the competent authority with the request to add an engine type to the CESNI list.
Further explanations of the requirements for engines of inland waterway vessels can be found on the CESNI website listed in English, French, German and Dutch.
| Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | Test cycle | State | Competent authorities | Technical services | Installation permitted | Use permitted | Comments | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Deere | 4045, 6068 (JDXL06.8328) | e5*2016/1628*2018/ 989EC6/D*0019*01 | John Deere Power Systems 3801 West Ridgeway Avenue Waterloo, IA 50704-5100 USA | 19/06/2019 i(marinised engine) marinisation done by NPS Diesel verified by UTAC | Stage V - NRE | D2 | SE | STA | Vehicle Certification Agency (VCA) | (marinised engine) marinisation done by NPS Diesel verified by UTAC | - | ||
| John Deere | 6136 (JDXL13.6320) | e13*2016/1628*2020/ 1040EV6/D*0512*01 | John Deere Power Systems 3801 West Ridgeway Avenue Waterloo, IA 50704-5100 USA | 01/03/2021 i(marinised engine) marinisation done by NPS Diesel verified by UTAC | Stage V - NRE | C1 | LU | SNCH | UTAC | (marinised engine) marinisation done by NPS Diesel verified by UTAC | - | ||
| John Deere | 6136 (JDXL13.5340) | e13*2016/1628*2020/ 1040EC6/D*0562*00 | John Deere Power Systems 3801 West Ridgeway Avenue Waterloo, IA 50704-5100 USA | 07/04/2021 i(marinised engine) marinisation done by NPS Diesel verified by UTAC | Stage V - NRE | D2 | LU | SNCH | UTAC | (marinised engine) marinisation done by NPS Diesel verified by UTAC | - | ||
| KMD | KMD WS | R4*I*C1D2E2E3*0001*00 | - | 07/01/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| KMD | KMD-S14 | R4*I*C1D2E2E3*0006*00 | - | 26/05/2003 | CCNR stage I | - | NL | - | - | - | - | ||
| KMD | KMD S14 II | R4*II*C1D2E2E3*0046*00 | - | 09/02/2006 | CCNR stage II | - | NL | - | - | - | - | ||
| KMD | KMD MV II | R4*II*C1D2E2E3*0049*00 | - | 07/03/2007 | CCNR stage II | - | NL | - | - | - | - | ||
| KMD | KMD WS2 | R4*II*E2E3*0045*00 | - | 28/04/2006 | CCNR stage II | - | NL | - | - | - | - | ||
| KMD | KMD XFII | R4*II*C1D2E2E3*0047*00 | - | 28/04/2006 | CCNR stage II | - | NL | - | - | - | - | ||
| KMD | KMD S14 III | R4*II*E2E3*0048*00 | - | 25/02/2006 | CCNR stage II | - | NL | - | - | - | - | ||
| KMD | KMD WS IIa | R4*II*C1D2E2E3*0063*00 | - | 21/02/2008 | CCNR stage II | - | NL | - | - | - | - | ||
| Koedood Dieselservice B.V. | KEES-S6R, KEES-S12R, KEES-S16R | e4*2016/1628*2016/ 1628AC4/D*0029*00 | Koedood Dieselservice B.V. Frankepad 1, NL-3341 LV Hendrik Ido Ambacht | 02/12/2021 i(constant speed only) | Stage V - IWA | D2 | NL | RDW | TNO Powertrain Test Centre | (constant speed only) | - | ||
| Koedood Dieselservice B.V. | KEES-S6R, KEES-S12R, KEES-S16R | e4*2016/1628*2016/ 1628PV4/D*0027*00 | Koedood Dieselservice B.V. Frankepad 1, NL-3341 LV Hendrik Ido Ambacht | 02/12/2021 | Stage V - IWP | E3 | NL | RDW | TNO Powertrain Test Centre | - | - | ||
| Koedood Dieselservice B.V. | KEES-S6R, KEES-S12R, KEES-S16R | e4*2016/1628*2016/ 1628PC4/D*0028*00 | Koedood Dieselservice B.V. Frankepad 1, NL-3341 LV Hendrik Ido Ambacht | 02/12/2021 i(constant speed only) | Stage V - IWP | E2 | NL | RDW | TNO Powertrain Test Centre | (constant speed only) | - | ||
| Koedood Dieselservice B.V. | KEES-S12A2 | e4*2016/1628*2016/ 1628AC4/D*0032*00 | Koedood Dieselservice B.V. Frankepad 1, NL-3341 LV Hendrik Ido Ambacht | 02/12/2021 i(constant speed only) | Stage V - IWA | D2 | NL | RDW | TNO Powertrain Test Centre | (constant speed only) | - | ||
| Koedood Dieselservice B.V. | KEES-S12A2 | e4*2016/1628*2016/ 1628PV4/D*0030*00 | Koedood Dieselservice B.V. Frankepad 1, NL-3341 LV Hendrik Ido Ambacht | 02/12/2021 | Stage V - IWP | E3 | NL | RDW | TNO Powertrain Test Centre | - | - | ||
| Koedood Dieselservice B.V. | KEES-S12A2 | e4*2016/1628*2016/ 1628PC4/D*0031*00 | Koedood Dieselservice B.V. Frankepad 1, NL-3341 LV Hendrik Ido Ambacht | 02/12/2021 i(constant speed only) | Stage V - IWP | E2 | NL | RDW | TNO Powertrain Test Centre | (constant speed only) | - | ||
| Kubota | LKBXL02.4E1C | e1*2016/1628*2016/ 1628EC3/D*0191*00 | Kubota Corporation Osaka 556-8601 / Japan | 30/09/2019 i(NOT marinised) constant speed only | Stage V - NRE | D2 | DE | KBA | TÜV Rheinland Kraftfahrt GmbH | (NOT marinised) constant speed only | - | ||
| Liebherr Machines Bulle SA | D934 A7 SCR | R1*II*C1*0114*00 | - | 04/04/2017 | CCNR stage II | - | DE | - | - | - | - | ||
| LOMBARDINI SRL | LOMBARDINI KOHLER KDI-TCR 2504E5/15-18 KDI-TCR 1903E5/18 | e9*2016/1628*2016/ 1628EC4/D*3006*02 | LOMBARDINI SRL Via Cav.del Lavoro A.Lombardini 2, 42100 Reggio Emilia Italy | 08/06/2021 i(marinised engine) constant speed only marinisation done by Sauer & Sohn verified by TÜV SÜD Auto Service GmbH | Stage V - NRE | D2 | ES | MICT | I.N.T.A. | (marinised engine) constant speed only marinisation done by Sauer & Sohn verified by TÜV SÜD Auto Service GmbH | - | ||
| LOMBARDINI SRL | KDI-TCB 1903E5/15 | e9*2016/1628*2016/ 1628EC3/D*3018*00 | LOMBARDINI SRL Via Cav.del Lavoro A.Lombardini 2, 42100 Reggio Emilia Italy | 06/06/2019 i(marinised engine) constant speed only marinisation done by Sauer & Sohn verified by TÜV SÜD Auto Service GmbH | Stage V - NRE | D2 | ES | MICT | I.N.T.A. | (marinised engine) constant speed only marinisation done by Sauer & Sohn verified by TÜV SÜD Auto Service GmbH | - | ||
| MAN Nutzfahrzeuge AG | D2842LE (420 kW/ 1800 U/min) | R1*I*E3*0025*00 | - | 11/02/2003 | CCNR stage I | - | DE | - | - | - | - | ||
| MAN Nutzfahrzeuge AG | D0826LE 40 (147 kW/ 2100 U/min) | R1*I*E3*0027*00 | - | 11/02/2003 | CCNR stage I | - | DE | - | - | - | - | ||
| MAN Nutzfahrzeuge AG | D0824LE 201 (118 kW/ 1800 U/min) | R1*I*D2*0028*00 | - | 10/02/2003 | CCNR stage I | - | DE | - | - | - | - | ||
| MAN Nutzfahrzeuge AG | D2842 LE | R1*I*D2*0026*01 | - | 10/02/2005 | CCNR stage I | - | DE | - | - | - | - | ||
| MAN Nutzfahrzeuge AG | D28 Aux C1 | R1*I*C1*0052*00 | - | 10/02/2005 | CCNR stage I | - | DE | - | - | - | - | ||
| MAN Nutzfahrzeuge AG | D08 Aux D2 | R1*II*D2*0053*00 | - | 24/05/2006 | CCNR stage II | - | DE | - | - | - | - | ||
| MAN Nutzfahrzeuge AG | D28 Main-EU | e1*97/68VC*2004/ 26*0017*02 | - | 23/10/2007 | EC stage IIIa | - | DE | - | - | - | - | ||
| MAN Nutzfahrzeuge AG | D08 Main-EU | e1*97/68VC*2004/ 26*0022*01 | - | 09/10/2007 | EC stage IIIa | - | DE | - | - | - | - | ||
| MAN Truck & Bus AG | D28MainCR | e1*97/68VC*2012/ 46*0003*06 | - | 05/10/2006 | EC stage IIIa | - | DE | - | - | - | - | ||
| MAN Truck & Bus AG | D28AuxCR | e1*97/68VC*2012/ 46*0061*00 | - | 22/12/2016 | EC stage IIIa | - | DE | - | - | - | - | ||
| MAN Truck & Bus SE | IWPv_EU-V_01 | e1*2016/1628*2016/ 1628PV3/D*0006*00 | MAN Truck & Bus SE Dachauer Strasse 667 80995 München Deutschland | 12/08/2020 | Stage V - IWP | E3 + C1 | DE | GDWS | DNV SE Envilab | - | - | ||
| MAN Truck & Bus SE | IWPc_EU-V_01 | e1*2016/1628*2016/ 1628PC3/D*0005*00 | MAN Truck & Bus SE Dachauer Strasse 667 80995 München Deutschland | 08/02/2021 i(constant speed only) | Stage V - IWP | E2 + D2 | DE | GDWS | DNV SE Envilab | (constant speed only) | - | ||
| MAN Truck & Bus SE | IWPc_EU-V_02 | e1*2016/1628*2016/ 1628PC4/HL*0016*00 | MAN Truck & Bus SE Dachauer Strasse 667 80995 München Deutschland | 20/10/2021 i(constant speed only) | Stage V - IWP | E2 + D2 | DE | GDWS | DNV SE Envilab | (constant speed only) | - | ||
| MAN Truck & Bus SE | D2862LE48B D2862LE44A D2862LE43A D2862LE43B (IWPv_EU-V_03) | e1*2016/1628*2022/ 992PV4/D*0014*01 | MAN Truck & Bus SE Dachauer Strasse 667 80995 München Deutschland | 04/11/2021 | Stage V - IWP | E3 + C1 | DE | GDWS | DNV SE Envilab | - | - | ||
| MAN Truck & Bus SE | D2676LE43B; D2676LE47A; (IWPv_EU-V_02) | e1*2016/1628*2016/ 1628PV4/D*0015*00 | MAN Truck & Bus SE Dachauer Strasse 667 80995 München Deutschland | 04/11/2021 | Stage V - IWP | E3 + C1 | DE | GDWS | DNV SE Envilab | - | - | ||
| MAN Truck & Bus SE | D2676LE457 D2676LE487 (IWPv_EU-V_01) | e1*2016/1628*2021/ 1068PV3/D*0006*01 | MAN Truck & Bus SE Dachauer Strasse 667 80995 München Deutschland | 10/02/2022 | Stage V - IWP | E3 + C1 | DE | GDWS | DNV SE Envilab | - | - | ||
| MAN Truck & Bus SE | D2862LE A/B/D/E (IWPc_EU-V_03) | e1*2016/1628*2021/ 1068PC4/D*0018*00 | MAN Truck & Bus SE Dachauer Strasse 667 80995 München Deutschland | 08/06/2022 i(constant speed only) | Stage V - IWP | E2 + D2 | DE | GDWS | DNV SE Envilab | (constant speed only) | - | ||
| MAN Truck & Bus SE | IWPv_EU-V_04 | e1*2016/1628*2022/ 992PV4/D*0025*01 | MAN Truck & Bus SE Dachauer Strasse 667 80995 München Deutschland | 05/05/2026 | Stage V - IWP | E3 + C1 | DE | GDWS | DNV SE Envilab | - | - | ||
| MAN Truck & Bus SE | IWPc_EU-V_04 | e1*2016/1628*2022/ 992PC4/D*0026*00 | MAN Truck & Bus SE Dachauer Strasse 667 80995 München Deutschland | 30/01/2026 | Stage V - IWP | E2 + D2 | DE | GDWS | DNV SE Envilab | - | - | ||
| Meyer & van der Kamp GmbH & Co. KG | D28Aux-C1 | R1*II*C1*0107*00 | - | 15/12/2014 | CCNR stage II | - | DE | - | - | - | - | ||
| Mitsubishi | S6B3-MPTK | R4*I*E3*0201*00 | - | 28/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S6A3-MPTA | R4*I*E3*0202*00 | - | 28/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S6A3-MPTK | R4*I*E3*0203*00 | - | 28/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S12A2-MPTA | R4*I*E3*0204*00 | - | 14/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S12A2-MPTK | R4*I*E3*0205*00 | - | 14/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S6R-MPTA | R4*I*E3*0206*00 | - | 28/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S6R-MPTK | R4*I*E3*0207*00 | - | 14/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S6R2-MPTA | R4*I*E3*0208*00 | - | 14/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S6R2-MPTK | R4*I*E3*0209*00 | - | 28/11/2002 | CCNR stage I | - | NL | - | - | - | - |
501-550 / 839
Show all (839)