All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 839
Only competent authorities, handling NRMM engine type-approvals, may submit a request to the CESNI Secretariat to add a new engine type to the CESNI list. Engine manufacturers or suppliers acting on behalf of the engine manufacturer have to submit the relevant data to the competent authority with the request to add an engine type to the CESNI list.
Further explanations of the requirements for engines of inland waterway vessels can be found on the CESNI website listed in English, French, German and Dutch.
| Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | Test cycle | State | Competent authorities | Technical services | Installation permitted | Use permitted | Comments | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anglo Belgian Corporation | 6DXC-600-100-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 6DX-720-000-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 6DXS-720-045-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 6DXC-720-080-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 6DXC-720-100-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 6DX-750-000-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 6DXS-750-045-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 6DXC-750-080-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 6DXC-750-100-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DX-500-000-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DXS-500-045-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DXC-500-060-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DX-600-000-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DXS-600-045-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DXC-600-080-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DXC-600-100-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DX-720-000-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DXC-720-080-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DXC-720-100-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DX-750-000-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DXS-750-045-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DXC-750-080-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DXC-750-100-A/K | R6*I*E3*0002*00 | - | 21/12/2001 | CCNR stage I | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 6DZC-830/1000-***-A/K | R6*II*E2E3*0001*00 | - | 28/03/2007 | CCNR stage II | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DZC-830/1000-***-A/K | R6*II*E2E3*0001*00 | - | 28/03/2007 | CCNR stage II | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 12DZC-830/1000-***-A/K | R6*II*E2E3*0001*00 | - | 28/03/2007 | CCNR stage II | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 16DZC-830/1000-***-A/K | R6*II*E2E3*0001*00 | - | 28/03/2007 | CCNR stage II | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 6DZC-660/830-***-A/K | R6*II*E2E3*0002*00 | - | 28/03/2007 | CCNR stage II | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DZC-660/830-***-A/K | R6*II*E2E3*0002*00 | - | 28/03/2007 | CCNR stage II | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 12DZC-660/830-***-A/K | R6*II*E2E3*0002*00 | - | 28/03/2007 | CCNR stage II | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 16DZC-660/830-***-A/K | R6*II*E2E3*0002*00 | - | 28/03/2007 | CCNR stage II | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 3DXC-600/750-***-A/K | R6*II*E2E3*0003*00 | - | 18/06/2007 | CCNR stage II | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 6DXC-600/750-***-A/K | R6*II*E2E3*0003*00 | - | 18/06/2007 | CCNR stage II | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DXC-600/750-***-A/K | R6*II*E2E3*0003*00 | - | 18/06/2007 | CCNR stage II | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DZC-1000-183-A | R6*II*E3E2*0004*00 | - | 28/01/2010 | CCNR stage II | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 8DZC-1000-183-A | R6*II*E3E2*0005*00 | - | 28/01/2010 | CCNR stage II | - | BE | - | - | - | - | ||
| Anglo Belgian Corporation | 6DZC, 8DZC | e6*2016/1628*2016/ 1628 PC4/D*0001*00 | Anglo Belgian Corporation N.V. Wiedauwkaai 43, B-9000 Gent Belgium | 30/04/2021 | Stage V - IWP | E2 + E3 + D2 | BE | SPF Santé Publique | DG Navigation | - | - | ||
| Anglo Belgian Corporation | 12DZC, 16DZC | e6*2016/1628*2016/ 1628 PC4/D*0002*00 | Anglo Belgian Corporation N.V. Wiedauwkaai 43, B-9000 Gent Belgium | 30/04/2021 | Stage V - IWP | E2 + E3 + D2 | BE | SPF Santé Publique | DG Navigation | - | - | ||
| Anglo Belgian Corporation | 6DZC, 8DZC | e6*2016/1628*2016/ 1628 PC4/D*0001*01 | Anglo Belgian Corporation N.V. Wiedauwkaai 43, B-9000 Gent Belgium | 11/03/2022 | Stage V - IWP | E2 + E3 + D2 | BE | SPF Santé Publique | DG Navigation | - | - | ||
| Baudouin | 6 M26 SRP1R - 1800 | R2*I*D2E2E3*0001*00 | - | 17/07/2003 | CCNR stage I | - | FR | - | - | - | - | ||
| Baudouin | 8 M26 SRP1R - 1800 | R2*I*D2E2E3*0001*00 | - | 17/07/2003 | CCNR stage I | - | FR | - | - | - | - | ||
| Baudouin | 12 M26 SRP1R - 1800 | R2*I*D2E2E3*0001*00 | - | 17/07/2003 | CCNR stage I | - | FR | - | - | - | - | ||
| Baudouin | 6 M26 SRP1R - 1500 | R2*I*D2*0002*00 | - | 17/07/2003 | CCNR stage I | - | FR | - | - | - | - | ||
| Baudouin | 8 M26 SPR1R - 1500 | R2*I*D2*0002*00 | - | 17/07/2003 | CCNR stage I | - | FR | - | - | - | - | ||
| Baudouin | 12 M26 SPR1R - 1500 | R2*I*D2*0002*00 | - | 17/07/2003 | CCNR stage I | - | FR | - | - | - | - | ||
| Baudouin | 6 M26 SRP2 - 1900 | R2*I*D2E2E3*0003*00 | - | 17/07/2003 | CCNR stage I | - | FR | - | - | - | - | ||
| Baudouin | 8 M26 SRP2 - 1900 | R2*I*D2E2E3*0003*00 | - | 17/07/2003 | CCNR stage I | - | FR | - | - | - | - | ||
| Baudouin | 12 M26 SRP2 - 1900 | R2*I*D2E2E3*0003*00 | - | 17/07/2003 | CCNR stage I | - | FR | - | - | - | - | ||
| Baudouin | 6 R 123 SR P1 - 1800 | R2*I*E3*0005*00 | - | 26/12/2003 | CCNR stage I | - | FR | - | - | - | - | ||
| Baudouin | 6 R 123 SR P2 - 2000 | R2*I*D2E3*0001*00 | - | 26/12/2003 | CCNR stage I | - | FR | - | - | - | - |
151-200 / 839
Show all (839)