All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 839
Only competent authorities, handling NRMM engine type-approvals, may submit a request to the CESNI Secretariat to add a new engine type to the CESNI list. Engine manufacturers or suppliers acting on behalf of the engine manufacturer have to submit the relevant data to the competent authority with the request to add an engine type to the CESNI list.
Further explanations of the requirements for engines of inland waterway vessels can be found on the CESNI website listed in English, French, German and Dutch.
| Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | Test cycle | State | Competent authorities | Technical services | Installation permitted | Use permitted | Comments | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baudouin | 6 R 123 SR GE - 1500 | R2*I*D2*0003*00 | - | 26/12/2003 | CCNR stage I | - | FR | - | - | - | - | ||
| Baudouin | 12 M26.2 A225 - 1900 | R2*II*D2E2E3*0001*00 | - | 31/05/2010 | CCNR stage II | - | FR | - | - | - | - | ||
| Baudouin | 8 M26.2 A 225 - 1900 | R2*II*D2E2E3*0001*00 | - | 31/05/2010 | CCNR stage II | - | FR | - | - | - | - | ||
| Baudouin | 6 M26.2 A - 1900 | e2*JV*06/105*0001*00 | - | 31/05/2010 | EC stage IIIa | - | FR | - | - | - | - | ||
| Baudouin | 8 M26.2 A - 1900 | e2*JV*06/105*0001*00 | - | 31/05/2010 | EC stage IIIa | - | FR | - | - | - | - | ||
| Baudouin | 12 M26.2 A - 1900 | e2*JV*06/105*0001*00 | - | 31/05/2010 | EC stage IIIa | - | FR | - | - | - | - | ||
| Baudouin | 12 M26.2 A225 - 1900 | R2*II*D2E2E3*0002*00 | - | 30/10/2012 | CCNR stage II | - | FR | - | - | - | - | ||
| Baudouin | 8 M26.2 A 225 - 1900 | R2*II*D2E2E3*0002*00 | - | 30/10/2012 | CCNR stage II | - | FR | - | - | - | - | ||
| Baudouin | 6 M26.2 A - 1900 | e2*JV*06/105*0002*00 | - | 30/10/2012 | EC stage IIIa | - | FR | - | - | - | - | ||
| Baudouin | 8 M26.2 A - 1900 | e2*JV*06/105*0002*00 | - | 30/10/2012 | EC stage IIIa | - | FR | - | - | - | - | ||
| Baudouin | 12 M26.2 A - 1900 | e2*JV*06/105*0002*00 | - | 30/10/2012 | EC stage IIIa | - | FR | - | - | - | - | ||
| Baudouin | 6 M26.2 A - 1900 | R2*II*D2E2E3*0002*00 | - | 30/10/2012 | CCNR stage II | - | FR | - | - | - | - | ||
| Baudouin | 6M19.3 | R4*II*C1E2E3*0078*00 | - | 15/11/2012 | CCNR stage II | - | NL | - | - | - | - | ||
| Baudouin | 6M19.3 | R4*II*D2*0079*00 | - | 15/11/2012 | CCNR stage II | - | NL | - | - | - | - | ||
| Baudouin | 6W126M | R4*II*C1E2E3*0080*00 | - | 15/11/2012 | CCNR stage II | - | NL | - | - | - | - | ||
| Baudouin | 6W126S | R4*II*D2*0081*00 | - | 15/11/2012 | CCNR stage II | - | NL | - | - | - | - | ||
| Baudouin | 12 M26.3 A | R2*II*E2E3D2*0003*00 | - | 07/07/2016 | CCNR stage II | - | FR | - | - | - | - | ||
| Baudouin | 6 M26.3 A | R2*II*E2E3D2*0003*00 | - | 07/07/2016 | CCNR stage II | - | FR | - | - | - | - | ||
| Baudouin | 8 M26.3 A | R2*II*E2E3D2*0003*00 | - | 07/07/2016 | CCNR stage II | - | FR | - | - | - | - | ||
| Baudouin | 6M26.3-V A | e6*2016/1628*2016/ 1628AC4/D*0001*00 | Moteurs Baudouin Technoparc du Brégadan 13260 Cassis France | 30/05/2022 i(marinised engine) marinisation done by ABATO Motoren B.V. verified by VINCOTTE nv. | Stage V - IWA | D2 | BE | SPF Santé Publique | Vincotte | (marinised engine) marinisation done by ABATO Motoren B.V. verified by VINCOTTE nv. | - | ||
| Baudouin | 6M26.3-V | e6*2016/1628*2016/ 1628PV4/D*0003*00 | Moteurs Baudouin Technoparc du Brégadan 13260 Cassis France | 30/05/2022 i(marinised engine) marinisation done by ABATO Motoren B.V. verified by VINCOTTE nv. | Stage V - IWP | E2 + E3 | BE | SPF Santé Publique | Vincotte | (marinised engine) marinisation done by ABATO Motoren B.V. verified by VINCOTTE nv. | - | ||
| Baudouin | 12M26.3-V | e6*2016/1628*2016/ 1628PV4/D*0004*00 | Moteurs Baudouin Technoparc du Brégadan 13260 Cassis France | 30/05/2022 i(marinised engine) marinisation done by ABATO Motoren B.V. verified by VINCOTTE nv. | Stage V - IWP | E2 + E3 | BE | SPF Santé Publique | Vincotte | (marinised engine) marinisation done by ABATO Motoren B.V. verified by VINCOTTE nv. | - | ||
| Beta Marine Ltd | Beta105T | e1*2016/1628*2016/ 1628PV1/D*0003*00 | BetaMarine Ltd. Davy Way, Waterwells, Gloucester GL2 2AD United Kingdom | 28/06/2019 | Stage V - IWP | E3 | DE | GDWS | TÜV Nord Mobilität GmbH | - | - | ||
| Boni | BD 1260 TSI und -M | R4*I*C1D2E2E3*0016*00 | - | 01/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| Caterpillar Inc. | 3306 | R4*I*D2E2*0018*00 | - | 01/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| Caterpillar Inc. | 3500 B (1200 U/min) | R1*I*E2E3*0016*00 | - | 18/11/2002 | CCNR stage I | - | DE | - | - | - | - | ||
| Caterpillar Inc. | 3500 B (1800 U/min) | R1*I*E2E3*0017*00 | - | 18/11/2002 | CCNR stage I | - | DE | - | - | - | - | ||
| Caterpillar Inc. | 3406 E (1800 U/min) | R1*I*E3*0018*00 | - | 16/12/2002 | CCNR stage I | - | DE | - | - | - | - | ||
| Caterpillar Inc. | 3412 E (1800 U/min) | R1*I*E3*0019*00 | - | 05/12/2002 | CCNR stage I | - | DE | - | - | - | - | ||
| Caterpillar Inc. | 3406 C (1800 & 2100 U/min) | R1*I*E3*0021*00 | - | 05/12/2002 | CCNR stage I | - | DE | - | - | - | - | ||
| Caterpillar Inc. | 3408C (1800 & 2100 U/min) | R1*I*E3*0044*00 | - | 17/10/2003 | CCNR stage I | - | DE | - | - | - | - | ||
| Caterpillar Inc. | C-12 Serie (1800 U/min) | R1*I*E3*0023*00 | - | 10/02/2003 | CCNR stage I | - | DE | - | - | - | - | ||
| Caterpillar Inc. | C-9 A 1500&1800 | R4*I*D2*0420*00 | - | 14/10/2004 | CCNR stage I | - | NL | - | - | - | - | ||
| Caterpillar Inc. | C-18 A 1500&1800 | R4*I*D2*0419*00 | - | 12/01/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| Caterpillar Inc. | C-18 | R4*I*E2E3*0418*00 | - | 14/03/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| Caterpillar Inc. | 3406 EP 2100&2200&2300 | R4*I*E2E3*0423*00 | - | 15/06/2004 | CCNR stage I | - | NL | - | - | - | - | ||
| Caterpillar Inc. | C-12P 1800&2100&2300 | R4*I*E3*0424*00 | - | 02/09/2004 | CCNR stage I | - | NL | - | - | - | - | ||
| Caterpillar Inc. | 3412 D | R4*I*E2E3*0421*00 | - | 15/03/2004 | CCNR stage I | - | NL | - | - | - | - | ||
| Caterpillar Inc. | 3408 C (1500 U/min) | R1*I*D2*0022*01 | - | 16/07/2004 | CCNR stage I | - | DE | - | - | - | - | ||
| Caterpillar Inc. | C-9 A 1500&1800 | R4*I*D2*0420*01 | - | 09/08/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| Caterpillar Inc. | 3406 C (1500 & 1800 U/min) | R1*I*D2*0020*02 | - | 20/12/2005 | CCNR stage I | - | DE | - | - | - | - | ||
| Caterpillar Inc. | 3400 C (1350&1800&2100 rpm) | R1*I*E2E3*0043*01 | - | 23/02/2006 | CCNR stage I | - | DE | - | - | - | - | ||
| Caterpillar Inc. | C 32 P2300 | R1*I*E2E3*0055*00 | - | 21/02/2006 | CCNR stage I | - | DE | - | - | - | - | ||
| Caterpillar Inc. | 3412 EP 1200 | R1*I*E2E3*0056*00 | - | 24/02/2006 | CCNR stage I | - | DE | - | - | - | - | ||
| Caterpillar Inc. | 3412 EP 2100&2300 | R1*I*E3*0057*00 | - | 14/03/2006 | CCNR stage I | - | DE | - | - | - | - | ||
| Caterpillar Inc. | 3500B (1600 U/min) | R1*I*E2E3*0005*01 | - | 15/05/2006 | CCNR stage I | - | DE | - | - | - | - | ||
| Caterpillar Inc. | 3406E & C15 | R4*I*E2E3*0423*01 | - | 01/02/2007 | CCNR stage I | - | NL | - | - | - | - | ||
| Caterpillar Inc. | C9A7001 | R1*II*D2*0069*01 | - | 10/07/2007 | CCNR stage II | - | DE | - | - | - | - | ||
| Caterpillar Inc. | 3406EP 2100 & 2200 & 2300 | R4*I*E2E3*0423*01 | - | 21/02/2007 | CCNR stage I | - | NL | - | - | - | - | ||
| Caterpillar Inc. | C12P9768EU01 | e1*97/68VC*2004/ 26*0004*01 | - | 30/11/2006 | EC stage IIIa | - | DE | - | - | - | - |
201-250 / 839
Show all (839)