All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 12
| Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | State | Competent authorities | Installation permitted | Use permitted | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|
| - | ESP 2000 | NL-TR-89003 | - | - | - | NL | RDW | - | ||
| Bepro AG | NA-T-02 | R-01-601 | Bepro AG Römerweg 2 8594 Güttingen Schweiz +41 716 94 55 20 www.bepro.ch nautic@bepro.ch | 11/06/2025 | ES-TRIN 2023/1 | DE | GDWS | - | ||
| Bepro AG | NA-T-02 | e-01-601 | Bepro AG Römerweg 2 8594 Güttingen Schweiz +41 716 94 55 20 www.bepro.ch nautic@bepro.ch | 11/06/2025 | ES-TRIN 2023/1 | DE | GDWS | - | ||
| EPS Software Engineering AG | NUFATRON Nautic-Tachograph NA-T-01 | 45/0209 | - | - | - | CH | SRH | - | ||
| ICS | Veeder Root | NL-TR-89004 | - | - | - | NL | RDW | - | ||
| Kadlec & Brödlin | BSF | SV 1297 | - | - | - | DE | FVT | - | ||
| Mannesmann-Kienzle | 1318-09 | SV 1294 | - | - | - | DE | FVT | - | ||
| Marble Automation | Marble 725 (MS 715) | RDW-87240001-00 | - | - | - | NL | RDW | - | ||
| Marble Automation | MS715(B) | R-1-600 | Marble Automation Keteldiep 6 8321 MH Urk The Netherlands | 16/04/2015 | - | DE | FVT | - | ||
| NORIS | TG 01 | SV 1288 | - | - | - | DE | FVT | - | ||
| VAF CSI control systems bv | Chronocon 490 | NL-TR-89002 | - | - | - | NL | RDW | - | ||
| VDO Vertriebsgesellschaft | FSE 414.745.1 | SV 1291 | - | - | - | DE | FVT | - |
1-12 / 12