All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 153
For vessels operating on the Rhine, this list shall apply to ship’s boats which were on board before 1.10.2003. For vessels operating exclusively on waterways outside the Rhine, this list shall apply to ship’s boats which were on board before 1.1.2009.
| Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Length | Width | Weight | State |
|---|---|---|---|---|---|---|---|
| Askeladden | 14-2175 | - | Struik Watersport BV Herenweg 311 NL-3645 DN Vinkeveen | 4.37 | 1.72 | 212 | NL |
| Askeladden | 14-2210 | - | Struik Watersport BV Herenweg 311 NL-3645 DN Vinkeveen | 4.28 | 1.70 | 150 | NL |
| Barro | LGL - 350 | GS-02 14 0002 | Hans Barro Aluminium Bootsbau Steinweg 9 D-89293 Kellmünz | - | - | 190 | DE |
| Barro | RTB 450 | GS-04 14 0017 | Hans Barro Aluminium Bootsbau Steinweg 9 D-89293 Kellmünz | - | - | 300 | DE |
| Beenhakker | B | - | - | 4.05 | 1.60 | 325 | NL |
| Beenhakker | C | - | - | 4.80 | 1.70 | 430 | NL |
| Beenhakker | D | - | - | 5.60 | 1.80 | 510 | NL |
| Bouzza | 400 S | - | A. Posthumus Edisonstraat 15 NL-3861 NE Nijkerk | 4.00 | 1.68 | 125 | NL |
| CAP | 360 | GS-04 14 0008 | Bunkerstation Verweij Werftweg 12; NL-8263 BD Kampen | - | - | 109 | DE |
| CAP | 400 | GS-04 14 0010 | Bunkerstation Verweij Werftweg 12; NL-8263 BD Kampen | - | - | 109 | DE |
| CAP | 380 | GS-99 14 0009 | Bunkerstation Verweij Werftweg 12; NL-8263 BD Kampen | - | - | 109 | DE |
| Colt Sport | Dinghy | - | B.V. Nimag Reedijk 9 NL-3274 KE Heinenoord | 3.15 | 1.42 | 98 | NL |
| Crescent | 410 | GS-01 14 0002 | RIWA Marine Rijndijk 19 NL-6566 CG Millingen ad Rij | - | - | 210 | DE |
| Crescent | 434 | GS-01 14 0003 | RIWA Marine Rijndijk 19 NL-6566 CG Millingen ad Rij | - | - | 230 | DE |
| Crescent | 465 | GS-01 14 0004 | RIWA Marine Rijndijk 19 NL-6566 CG Millingen ad Rij | - | - | 260 | DE |
| Crescent | 310 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 3.10 | 1.45 | 75 | NL |
| Crescent | 380 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 3.80 | 1.55 | 100 | NL |
| Crescent | 405 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.05 | 1.67 | 130 | NL |
| Crescent | 410 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.07 | 1.60 | 145 | NL |
| Crescent | 42 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.26 | 1.75 | 150 | NL |
| Crescent | 432 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.30 | 1.90 | 250 | NL |
| Crescent | 434 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.34 | 1.72 | 175 | NL |
| Crescent | 465 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.65 | 1.82 | 240 | NL |
| Crescent | 498 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.98 | 1.95 | 300 | NL |
| Crescent | 504 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.98 | 1.95 | 350 | NL |
| Crescent | 550 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 5.53 | 2.10 | 350 | NL |
| Crescent | 435 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.35 | 1.77 | 160 | NL |
| De Groot Nijkerk Dredging Equipment | HDPE 420 | - | De Groot Nijkerk Dredging Equipment Edisonstraat 32 NL-3861 NE Nijkerk | 4.20 | - | - | NL |
| Elan | 15 CC | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.60 | 2.05 | 300 | NL |
| Elan | 17 CC | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 5.06 | 2.08 | 278 | NL |
| Elan | 20 CC | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 6.17 | 2.37 | 640 | NL |
| Elan | GT 495 F | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.92 | 2.03 | 300 | NL |
| Elan | T 401 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 3.91 | 1.65 | 110 | NL |
| Fun Yak | FY 360 / SECU 12 | GS-04 14 0001 | Destri Marine | - | - | 100 | DE |
| Fun Yak | FY 390 / SECU 390 | GS-04 14 0002 | Destri Marine | - | - | 120 | DE |
| Fun Yak | SECU 390 | - | Kieboom & Zn. Biesboschhaven Zuid 20 NL-4251 NN Werkendam | 3.90 | 1.65 | 120 | NL |
| Fun Yak | SECU 12 | - | Kieboom & Zn. Biesboschhaven Zuid 20 NL-4251 NN Werkendam | 3.60 | 1.50 | 100 | NL |
| Fun Yak | 370 | - | Tjasco Huizen Snoek 12 NL-1275 AW Huizen | 3.70 | 1.60 | 130 | NL |
| Hirdes | 4,5 | GS-03 14 0006 | Heinrich Hirdes GmbH Wasserbau Grindelberg 7 D-20144 Hamburg | - | - | 575 | DE |
| Holga Rod | 380 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 3.80 | 1.46 | 90 | NL |
| Holga Rod | 400 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.00 | 1.54 | 120 | NL |
| Holga Rod | 410 S | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.10 | 1.74 | 220 | NL |
| Howalds Deutsche Werft AG | Florian | GS-05 14 007 | Howalds Deutsche Werft AG Werftstraße 112-114 D-24143 Kiel | - | - | 1240 | DE |
| I.D.O. BV | With 200 | - | I.D.O. BV Veersedijk 271 NL-3341 LM H.I. Ambacht | 3.06 | 1.49 | 85 | NL |
| I.D.O. BV | With 300 | - | I.D.O. BV Veersedijk 271 NL-3341 LM H.I. Ambacht | 3.65 | 1.65 | 125 | NL |
| I.D.O. BV | With 400 | - | I.D.O. BV Veersedijk 271 NL-3341 LM H.I. Ambacht | 4.42 | 1.78 | 145 | NL |
| Jaster Boating | J 320 | - | Kieboom & Zn. Biesboschhaven Zuid 20 NL-4251 NN Werkendam | 3.20 | 1.40 | 65 | NL |
| Jaster Boating | J 360 | - | Kieboom & Zn. Biesboschhaven Zuid 20 NL-4251 NN Werkendam | 3.60 | 1.56 | 125 | NL |
| Jaster Boating | J 390 | - | Kieboom & Zn. Biesboschhaven Zuid 20 NL-4251 NN Werkendam | 3.90 | 1.75 | 165 | NL |
| Jaster Boating | J 410 | - | Kieboom & Zn. Biesboschhaven Zuid 20 NL-4251 NN Werkendam | 4.10 | 1.19 | 350 | NL |
1-50 / 153
Show all (153)