All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 153
For vessels operating on the Rhine, this list shall apply to ship’s boats which were on board before 1.10.2003. For vessels operating exclusively on waterways outside the Rhine, this list shall apply to ship’s boats which were on board before 1.1.2009.
| Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Length | Width | Weight | State |
|---|---|---|---|---|---|---|---|
| Rettung mit innovativen Systemen GmbH | RIS 80 F / R 80 F / Scorpio 80 F | GS-99 14 0007 | Rettung mit innovativen Systemen GmbH Edwin Funsch Filiale Nassig Miltenberger Straße 48 D-97877 Wertheim | - | - | 300 | DE |
| Rettung mit innovativen Systemen GmbH | RIS 9 / R 9 / Scorpio 9 | GS-99 14 0003 | Rettung mit innovativen Systemen GmbH Edwin Funsch Filiale Nassig Miltenberger Straße 48 D-97877 Wertheim | - | - | 55 | DE |
| Ribowa | SL 426 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.26 | 1.75 | 150 | NL |
| Ribowa | VB 310 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 3.10 | 1.45 | 75 | NL |
| Ribowa | VB 380 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 3.80 | 1.56 | 100 | NL |
| Ribowa | VB 405 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.05 | 1.67 | 140 | NL |
| Ribowa | WB 410 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.10 | 1.60 | 145 | NL |
| Ribowa | WB 426 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.25 | 1.80 | 200 | NL |
| Ribowa | WB 434 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.34 | 1.72 | 185 | NL |
| Ribowa | WB 465 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.65 | 1.82 | 240 | NL |
| Ribowa | WB 500 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.96 | 1.97 | 270 | NL |
| Ribowa | ZU 426 | - | H.O. Ribowa Marine Baanhoekweg 1 NL-3313 LA Dordrecht | 4.26 | 1.75 | 150 | NL |
| Riwa | 3500 / River Chaser | GS-04 14 0003 | RIWA Marine Rijndijk 19 NL-6566 CG Millingen ad Rij | - | - | 190 | DE |
| Riwa | 400 / River Warrior | GS-04 14 0006 | RIWA Marine Rijndijk 19 NL-6566 CG Millingen ad Rij | - | - | 200 | DE |
| Riwa | 4000 / River Explorer | GS-04 14 0004 | RIWA Marine Rijndijk 19 NL-6566 CG Millingen ad Rij | - | - | 210 | DE |
| Riwa | 4500 / River Hunter | GS-04 14 0005 | RIWA Marine Rijndijk 19 NL-6566 CG Millingen ad Rij | - | - | 230 | DE |
| Schmiedel Maschinen- und Fahrzeugbau GmbH | Amphi-jet | GS-01 14 0001 | Schmiedel Maschinen- und Fahrzeugbau GmbH Dieselstraße 10 D-89231 Neu-Ulm | - | - | 670 | DE |
| Schmitt-Stahlbau GmbH | Flieger 3,5 S | GS-02 14 0005 | Schmitt-Stahlbau GmbH Industriestraße 15 D-56626 Andernach | - | - | 405 | DE |
| Schmitt-Stahlbau GmbH | Flieger 3,5 AL | GS-03 14 0001 | Schmitt-Stahlbau GmbH Industriestraße 15 D-56626 Andernach | - | - | 160 | DE |
| Schmitt-Stahlbau GmbH | Flieger 4,0 S | GS-02 14 0003 | Schmitt-Stahlbau GmbH Industriestraße 15 D-56626 Andernach | - | - | 420 | DE |
| Schmitt-Stahlbau GmbH | Flieger 4,0 AL | GS-03 14 0002 | Schmitt-Stahlbau GmbH Industriestraße 15 D-56626 Andernach | - | - | 420 | DE |
| Schmitt-Stahlbau GmbH | Flieger 4,5 S | GS-02 14 0004 | Schmitt-Stahlbau GmbH Industriestraße 15 D-56626 Andernach | - | - | 550 | DE |
| Schmitt-Stahlbau GmbH | Flieger 4,5 AL | GS-03 14 0002 | Schmitt-Stahlbau GmbH Industriestraße 15 D-56626 Andernach | - | - | 225 | DE |
| Schmitt-Stahlbau GmbH | Flieger 5,0 S | GS-03 14 0003 | Schmitt-Stahlbau GmbH Industriestraße 15 D-56626 Andernach | - | - | 700 | DE |
| Schmitt-Stahlbau GmbH | Flieger 5,0 AL | GS-02 14 0001 | Schmitt-Stahlbau GmbH Industriestraße 15 D-56626 Andernach | - | - | 500 | DE |
| Schmitt-Stahlbau GmbH | Flieger 5,5 S | GS-03 14 0004 | Schmitt-Stahlbau GmbH Industriestraße 15 D-56626 Andernach | - | - | 740 | DE |
| Schmitt-Stahlbau GmbH | Seelöwe | GS-01 14 0007 | Schmitt-Stahlbau GmbH Industriestraße 15 D-56626 Andernach | - | - | 2300 | DE |
| Terhi | 105 micro fun | - | Jachthaven De Opbouw Scheendijk 15 NL-3621 VC Breukelen | 3.15 | 1.60 | 85 | NL |
| Terhi | 385 | - | Jachthaven De Opbouw Scheendijk 15 NL-3621 VC Breukelen | 3.80 | 1.50 | 96 | NL |
| Terhi | 405 fun | - | Jachthaven De Opbouw Scheendijk 15 NL-3621 VC Breukelen | 4.01 | 1.75 | 135 | NL |
| Terhi | 440 | - | Jachthaven De Opbouw Scheendijk 15 NL-3621 VC Breukelen | 4.40 | 1.65 | 145 | NL |
| Triss-Ryds | 38 S | - | Jachthaven De Opbouw Scheendijk 15 NL-3621 VC Breukelen | 3.75 | 1.50 | 90 | NL |
| Triss-Ryds | 425 R | - | Jachthaven De Opbouw Scheendijk 15 NL-3621 VC Breukelen | 4.25 | 1.70 | 145 | NL |
| Triss-Ryds | 455 | - | Jachthaven De Opbouw Scheendijk 15 NL-3621 VC Breukelen | 4.55 | 1.75 | 197 | NL |
| Triss-Ryds | 465 DL | - | Jachthaven De Opbouw Scheendijk 15 NL-3621 VC Breukelen | 4.65 | 1.80 | 200 | NL |
| Troost Watersport & Zeilmakerij | City vlet | - | Troost Watersport & Zeilmakerij Zijlbaan 8-10 NL-2352 BN Leiderdorp | 4.15 | 1.70 | 200 | NL |
| Troost Watersport & Zeilmakerij | Variant vlet | - | Troost Watersport & Zeilmakerij Zijlbaan 8-10 NL-2352 BN Leiderdorp | 4.14 | 1.70 | 200 | NL |
| Tukker | 360 B | - | Botenbouw Tukker Spijksedijk 2A NL-4207 GN Gorinchem | 3.60 | 1.45 | 260 | NL |
| Tukker | 360 S | - | Botenbouw Tukker Spijksedijk 2A NL-4207 GN Gorinchem | 3.60 | 1.35 | 255 | NL |
| Tukker | 415 | - | Botenbouw Tukker Spijksedijk 2A NL-4207 GN Gorinchem | 4.10 | 1.55 | 290 | NL |
| Tukker | 450 | - | Botenbouw Tukker Spijksedijk 2A NL-4207 GN Gorinchem | 4.40 | 1.60 | 305 | NL |
| Twister | 365 | - | Distri Marine Spikerboor 26 NL-8491 PA Akkrum | 3.65 | 1.66 | 95 | NL |
| Twister | 450 | - | Van Dorsten Transport Pieter Bruegellaan 3 NL-7944 CE Meppel | 4.50 | 1.70 | 250 | NL |
| Uttern | 3800 | - | B.V. Nimag Reedijk 9 NL-3274 KE Heinenoord | 3.80 | 1.55 | 125 | NL |
| Uttern | 4100 | - | B.V. Nimag Reedijk 9 NL-3274 KE Heinenoord | 4.10 | 1.70 | 210 | NL |
| Uttern | 4200 | - | B.V. Nimag Reedijk 9 NL-3274 KE Heinenoord | 4.25 | 1.65 | 140 | NL |
| Uttern | 4300 | - | B.V. Nimag Reedijk 9 NL-3274 KE Heinenoord | 4.30 | 1.77 | 190 | NL |
| Uttern | 4700 | - | B.V. Nimag Reedijk 9 NL-3274 KE Heinenoord | 4.70 | 1.85 | 210 | NL |
| Watersportbedrijf Theuns B.V. | Sassebol | - | Watersportbedrijf Theuns B.V. Sassedijk 6 NL-3292 LD Strijensas | 3.85 | 1.60 | - | NL |
| Wiking Schlauchbootwerft | WS 365 | GS-01 14 0008 | Schiffs- Boots- und Industriebedarf Bruno Litzke Triererstraße 125 D-56072 Koblenz | - | - | 58 | DE |
101-150 / 153
Show all (153)